| GetResponsefrom $15/moView pricing | AWeberfrom $29/moFull comparison | ActiveCampaignfrom $15/moFull comparison | Constant Contactfrom $30/moFull comparison | Klaviyofrom $30/moFull comparison | Mailchimpfrom $26/moFull comparison | |
|---|---|---|---|---|---|---|
| Features | ||||||
| Email marketing | 10000 emails | |||||
| Autoresponders | ||||||
| Marketing automation | ||||||
| Website builder | ||||||
| Landing Pages Creator | ||||||
| A/B testing | ||||||
| AI content generators | ||||||
| Popups and signup forms | ||||||
| Conversion funnel | ||||||
| Paid ads | ||||||
| Web live chat | ||||||
| Webinars | ||||||
| Web push notifications | ||||||
| Ecommerce tools | ||||||
| Pricing | ||||||
| Free trial | ||||||
| Lowest price for 10000 contacts | $65/mo | $125/mo | $149/mo | $120/mo | $150 | $135/mo |
| Annual plan discount | ||||||
| Enterprise custom solutions | ||||||
| Customer Support | ||||||
| 24/7 Live Chat Support | ||||||
| Chat | ||||||
| Multilingual customer support | ||||||
| Integrations | ||||||
| Shopify | ||||||
| Magento | ||||||
| Prestashop | ||||||
| Wordpress | ||||||
| Account And Campaign Management | ||||||
| Multi-user | ||||||
| Multilingual Panel | ||||||
| Android and iOS Apps | ||||||
| SSO | ||||||
| Programs | ||||||
| Affliate program | ||||||
| Agency program | ||||||
| Non profit program | ||||||
Why invest in your business with GetResponse?
- 100%
average list growth for all paid plans in the first 30 days
- 99%deliverability rate
for 160+ countries - 25+
years experience in email marketing field
- 24/7
support from a 5-star rated Customer Success Team
1200 new contacts in just one month
We keep our list growing with lead magnets and nurture new signups with newsletters.
65.5% open rate for automated email cycles
GetResponse allows us to implement automation into our partner network, through which most of Dell Technologies sales is done.
25% sales rate with abandoned cart emails
Already around 10% of sales comes from email marketing and we still see potential for growth.
Easy and effective email marketing tools
to convert contacts into customers
All the tools you need to build an entire marketing funnel and convert subscribers into customers under one roof – effortless in setup, powerful in action.
Email marketing
Revenue-driving email marketing
Boost your growth with powerful email marketing and our 99% deliverability rate.
Engage your subscribers and make more sales with AI-optimized email campaigns you can create easier and faster than ever.

AI-powered features
AI-powered tools for better and faster results
Let AI do the heavy-lifting and start promoting your offer in a matter of minutes.
With our suite of AI-powered tools you can skip the time-consuming processes and get your website, landing page, or entire campaign up and running with just a few clicks.
