<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Robotics Research News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/computers_math/robotics/</link>
		<description>Robots and Artificial Intelligence. From babybots to surprisingly accomplished robots, read all the latest news and research in robotics here.</description>
		<language>en-us</language>
		<pubDate>Thu, 24 Sep 2026 00:16:50 EDT</pubDate>
		<lastBuildDate>Thu, 24 Sep 2026 00:16:50 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Robotics Research News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/computers_math/robotics/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/computers_math/robotics.xml" type="application/rss+xml" />
		<item>
			<title>MIT’s tiny flying robot gets 450% faster with AI</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081114.htm</link>
			<description>A new AI control system lets MIT’s tiny flying robot move with insect-like agility, boosting its speed by about 450 percent and allowing it to pull off 10 somersaults in 11 seconds. The technology could eventually enable miniature robots to search earthquake rubble and navigate dangerous spaces that conventional drones cannot reach.</description>
			<pubDate>Tue, 22 Sep 2026 08:52:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081114.htm</guid>
		</item>
		<item>
			<title>This tiny organism can shrink to one quarter its size in milliseconds</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024812.htm</link>
			<description>A single-celled organism can shrink to one-quarter of its length in milliseconds using a remarkable calcium-powered protein “fishnet.” Scientists hope its unusual machinery could inspire artificial muscles capable of moving far faster than today’s designs.</description>
			<pubDate>Sat, 19 Sep 2026 07:39:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024812.htm</guid>
		</item>
		<item>
			<title>AI uncovers hidden Ozempic side effects across 400,000 Reddit posts</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912222856.htm</link>
			<description>AI analysis of 400,000 Reddit posts found that users of drugs such as Ozempic, Wegovy, Mounjaro, and Zepbound reported unexpected symptoms including menstrual changes, chills, hot flashes, and fatigue. Researchers cannot say the medications caused these problems, but the patterns may reveal overlooked signals worth studying.</description>
			<pubDate>Sun, 13 Sep 2026 06:46:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912222856.htm</guid>
		</item>
		<item>
			<title>Scientists just made quantum computer operations 1,000 times faster</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911003845.htm</link>
			<description>Researchers have found a way to perform certain quantum operations more than 1,000 times faster, cutting thousands of repeated control cycles down to just one. The advance could reduce errors and bring reliable, fault-tolerant quantum computers closer to reality.</description>
			<pubDate>Fri, 11 Sep 2026 07:52:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911003845.htm</guid>
		</item>
		<item>
			<title>Scientists find a way to slash computer memory energy use by orders of magnitude</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260906170132.htm</link>
			<description>Scientists have devised a new way to switch magnetic computer memory while using far less energy than today&#039;s leading technologies. By mathematically optimizing the pulses used to flip digital bits, the method could reduce energy consumption by several orders of magnitude. Simulations suggest it may bring future memory devices surprisingly close to the fundamental physical limit for processing information. The same idea could eventually work with electrical currents or ultrafast lasers.</description>
			<pubDate>Sun, 06 Sep 2026 21:14:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260906170132.htm</guid>
		</item>
		<item>
			<title>AI can now control fusion plasma faster than humans can react</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260903064215.htm</link>
			<description>Princeton researchers have tested an AI system that can monitor and control fusion plasma in milliseconds, reacting far faster than a human operator. In one experiment, it predicted a damaging instability about 200 milliseconds before it appeared and adjusted the plasma to stop it from forming.</description>
			<pubDate>Sun, 06 Sep 2026 03:28:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260903064215.htm</guid>
		</item>
		<item>
			<title>AI searched 100 million possibilities and found a cheaper way to 3D-print a NASA rocket alloy</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260827010504.htm</link>
			<description>Researchers used AI to search through more than 100 million possible settings for 3D-printing a high-performance NASA alloy. After only 40 experiments, the system identified six successful configurations, including one that worked at a record-low 500 watts. That could allow GRCop-42, currently difficult and expensive to print, to be made with much more widely available equipment.</description>
			<pubDate>Thu, 27 Aug 2026 09:08:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260827010504.htm</guid>
		</item>
		<item>
			<title>A hidden “on switch” in human DNA has finally been decoded</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260823014943.htm</link>
			<description>Researchers have used AI to uncover the DNA signature of a key genetic “switch” involved in turning genes on. After analyzing about 500,000 DNA sequences, the model identified the initiator in roughly 60% of human genes. The breakthrough could help predict the effects of harmful mutations and eventually contribute to decoding the broader genetic instructions that control gene activity throughout the body.</description>
			<pubDate>Sun, 23 Aug 2026 08:14:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260823014943.htm</guid>
		</item>
		<item>
			<title>Scientists turn DNA into a memory device that uses 100x less power</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260816044853.htm</link>
			<description>Researchers combined synthetic DNA with a semiconductor to create an ultra-low-power memory device capable of storing and processing information in the same place. The bio-hybrid technology could eventually help make AI systems and next-generation computers far more energy efficient.</description>
			<pubDate>Mon, 17 Aug 2026 04:06:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260816044853.htm</guid>
		</item>
		<item>
			<title>Tiny robots powered by light can hunt down and collect bacteria</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260816044850.htm</link>
			<description>Researchers have built microscopic, light-driven robots that can rapidly navigate through liquid, collect bacteria, and deposit them in chosen locations. These tiny “cleaners” could open new possibilities for manipulating cells and microbes with remarkable precision.</description>
			<pubDate>Tue, 18 Aug 2026 18:21:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260816044850.htm</guid>
		</item>
		<item>
			<title>Claude Fable 5 AI finds a tiny formula that topples an 87-year-old math conjecture</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260804034634.htm</link>
			<description>A mathematician working at Anthropic says he used the AI model Claude Fable 5 to uncover a remarkably simple counterexample to the Jacobian conjecture, a famous problem that has resisted mathematicians for more than a century. The result shows that the conjecture is false in three dimensions and above, although the original two-dimensional version remains unsolved.</description>
			<pubDate>Wed, 05 Aug 2026 22:02:49 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260804034634.htm</guid>
		</item>
		<item>
			<title>New AI blood test predicts heart disease 15 years early</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260716023603.htm</link>
			<description>A new AI-powered blood test could give people a remarkably early warning of serious heart and circulation problems. Developed by researchers at the University of Hong Kong, CardiOmicScore analyzes thousands of proteins and metabolites to estimate the risk of six major cardiovascular diseases, including heart attack, stroke, heart failure, and atrial fibrillation. Unlike genetic risk scores, which remain fixed throughout life, the system captures biological changes linked to a person’s current health, lifestyle, and environment.</description>
			<pubDate>Sun, 19 Jul 2026 10:58:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260716023603.htm</guid>
		</item>
		<item>
			<title>Alan Turing&#039;s biggest AI assumption may have been wrong</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260713084850.htm</link>
			<description>A new book claims AI has been built on a flawed assumption dating back to Alan Turing&#039;s famous 1950 paper. Peter J. Denning argues that the most important parts of human intelligence, including common sense, intuition, culture, and practical know-how, cannot be encoded into computers. He believes this makes true human-level AI impossible, regardless of how large language models become.</description>
			<pubDate>Mon, 13 Jul 2026 23:12:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260713084850.htm</guid>
		</item>
		<item>
			<title>Scientists discovered the brain doesn&#039;t make decisions the way we thought</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260712011757.htm</link>
			<description>A new study suggests the brain begins making decisions much earlier than scientists previously thought. Researchers found that even primary sensory regions are influenced by higher brain areas through rapid feedback loops, rather than simply passing information forward. This more dynamic view of brain function could help engineers design future AI systems that think more like biological brains while using far less power.</description>
			<pubDate>Mon, 13 Jul 2026 08:12:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260712011757.htm</guid>
		</item>
		<item>
			<title>Harvard scientists turn a silicon chip into a DNA writing machine</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260708022202.htm</link>
			<description>Scientists have created a silicon chip that can write dozens of DNA sequences simultaneously using electricity and water-based enzymes, offering a cleaner alternative to conventional DNA manufacturing. The breakthrough could eventually support portable DNA-writing devices and even massive DNA data storage, although new chemistry will be needed to scale the technology further.</description>
			<pubDate>Wed, 08 Jul 2026 22:48:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260708022202.htm</guid>
		</item>
		<item>
			<title>Scientists used AI to crack one of water&#039;s biggest mysteries</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260707025047.htm</link>
			<description>Water’s odd behavior becomes even more dramatic when it is supercooled, but scientists have struggled to compare the many different ways of describing its microscopic structure. Researchers at the University of Osaka used an AI model trained on computer simulations to evaluate 16 different structural descriptors. The system identified the most effective ways to distinguish between water’s two competing liquid states, providing a clearer framework for studying one of nature’s most mysterious substances.</description>
			<pubDate>Wed, 08 Jul 2026 18:31:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260707025047.htm</guid>
		</item>
		<item>
			<title>New AI model reveals how neutron star mergers forge heavy elements</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260626030426.htm</link>
			<description>Researchers have created an AI-based simulation that makes it much faster to model how neutron star mergers produce many of the universe&#039;s heaviest elements. The new tool could improve predictions of these powerful explosions while helping scientists better connect observations in space with experiments on Earth.</description>
			<pubDate>Wed, 08 Jul 2026 00:07:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260626030426.htm</guid>
		</item>
		<item>
			<title>Millions of exploding stars could soon reveal dark energy&#039;s secrets</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621060315.htm</link>
			<description>A new AI-powered framework could transform how astronomers measure the expansion of the Universe. By analyzing images of Type Ia supernovae and modeling their environments in unprecedented detail, researchers can estimate cosmic distances with near-spectroscopic accuracy. The technique is designed for the flood of data expected from the upcoming Vera C. Rubin Observatory and may greatly improve our understanding of dark energy.</description>
			<pubDate>Mon, 29 Jun 2026 17:57:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621060315.htm</guid>
		</item>
		<item>
			<title>SpaceX wants to build AI data centers in space. Will it work?</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260618041501.htm</link>
			<description>The race to build data centers in space is gaining momentum as AI drives unprecedented demand for computing power. Orbital facilities could tap into abundant solar energy and avoid many of the environmental challenges faced on Earth. Yet space remains a harsh and expensive place to operate, with major hurdles including cooling, maintenance, radiation exposure, and orbital debris.</description>
			<pubDate>Thu, 18 Jun 2026 23:43:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260618041501.htm</guid>
		</item>
		<item>
			<title>Scientists discover a strange property in rice and turn it into a smart material</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024621.htm</link>
			<description>Scientists discovered that rice behaves in a highly unusual way: it weakens under rapid compression but stays stronger when pressure is applied slowly. Using this effect, they engineered a new material that reacts differently to gentle movements and sudden impacts. The material can adapt its stiffness automatically, opening the door to safer soft robots and protective equipment that responds instantly to collisions.</description>
			<pubDate>Thu, 11 Jun 2026 08:29:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024621.htm</guid>
		</item>
		<item>
			<title>AI could uncover new physics faster but there’s a surprising catch</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024557.htm</link>
			<description>Scientists found that transfer learning can make the search for new physics in the universe much faster, slashing the need for expensive simulations. Yet the approach can backfire when AI relies too heavily on familiar patterns, potentially missing evidence of something truly new.</description>
			<pubDate>Thu, 11 Jun 2026 05:16:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024557.htm</guid>
		</item>
		<item>
			<title>A classic brain test exposed AI&#039;s biggest weakness</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003049.htm</link>
			<description>Researchers gave top AI models a classic attention test used in psychology and found a major flaw. While the models could correctly name colors in short lists, their performance deteriorated sharply as the task became longer and more complex. Some leading systems fell from over 90% accuracy to nearly complete failure.</description>
			<pubDate>Wed, 10 Jun 2026 06:52:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003049.htm</guid>
		</item>
		<item>
			<title>AI-designed universal coronavirus vaccine passes first human trial</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260605023357.htm</link>
			<description>Scientists have successfully tested an AI-designed universal coronavirus vaccine in humans for the first time, finding it to be safe and well tolerated. The vaccine generated immune responses against multiple coronaviruses, including SARS-CoV-2, SARS, and related bat viruses with pandemic potential. By targeting features shared across an entire virus family, it aims to provide protection even as viruses evolve.</description>
			<pubDate>Fri, 05 Jun 2026 11:42:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260605023357.htm</guid>
		</item>
		<item>
			<title>Scientists are seriously asking if bees and ChatGPT are conscious</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260604044258.htm</link>
			<description>New studies suggest consciousness can&#039;t be judged solely by behavior, whether it&#039;s a chatbot discussing philosophy or a bee searching for nectar. Researchers are increasingly focusing on the internal mechanisms of brains and computers, concluding that today&#039;s AI is likely not conscious while leaving open the possibility for both conscious insects and future machines.</description>
			<pubDate>Fri, 05 Jun 2026 01:27:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260604044258.htm</guid>
		</item>
		<item>
			<title>The forgotten organ that could predict how long you live</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260601025352.htm</link>
			<description>A long-overlooked organ may hold surprising clues to healthy aging and cancer survival. Researchers at Mass General Brigham used AI to analyze CT scans from tens of thousands of adults and found that people with healthier thymuses—a small immune-system organ once thought to become largely irrelevant after childhood—lived longer and had substantially lower risks of heart disease, cancer, and death.</description>
			<pubDate>Mon, 01 Jun 2026 06:17:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260601025352.htm</guid>
		</item>
		<item>
			<title>New 3D silicon chip breakthrough could extend Moore’s Law for years</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260530053412.htm</link>
			<description>As traditional chip miniaturization slows, researchers have found a way to pack more computing power into the same space by stacking silicon circuits in multiple layers. The new process uses ultra-thin silicon membranes and low-temperature manufacturing techniques to overcome a major obstacle that has long blocked the production of true 3D chips.</description>
			<pubDate>Sat, 30 May 2026 06:26:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260530053412.htm</guid>
		</item>
		<item>
			<title>Stanford quantum computing breakthrough uses twisted light to work without extreme cooling</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260528074028.htm</link>
			<description>A new room-temperature quantum device uses twisted light to entangle photons and electrons, overcoming one of the biggest hurdles in quantum technology. The breakthrough could pave the way for smaller, cheaper quantum systems with applications ranging from secure communications to future AI and computing platforms.</description>
			<pubDate>Sat, 30 May 2026 01:08:07 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260528074028.htm</guid>
		</item>
		<item>
			<title>AI-powered spectrometer chip shrinks lab technology to the size of a grain of sand</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525000501.htm</link>
			<description>A new AI-powered chip from UC Davis can analyze light and chemicals using a device tiny enough to fit almost anywhere. By combining smart silicon sensors with machine learning, it achieves lab-style spectral analysis without the bulky equipment.</description>
			<pubDate>Tue, 26 May 2026 09:09:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525000501.htm</guid>
		</item>
		<item>
			<title>AI won’t replace you but someone using AI might</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525000448.htm</link>
			<description>Generative AI is transforming the workplace faster than ever, but new research from the University of Vaasa suggests the biggest threat may not be AI itself — it’s falling behind in learning how to use it. Researcher Zhe Zhu found that employees who see tools like ChatGPT and Gemini as helpful collaborators rather than job-stealing rivals tend to be more engaged, adaptable, and optimistic about their careers.</description>
			<pubDate>Mon, 25 May 2026 07:21:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525000448.htm</guid>
		</item>
		<item>
			<title>AI scans 400,000 Reddit posts and finds hidden Ozempic side effects</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260523103914.htm</link>
			<description>By analyzing over 400,000 Reddit posts, researchers discovered that users of popular GLP-1 weight-loss drugs frequently discussed unexpected symptoms like menstrual irregularities, chills, and hot flashes. The findings suggest AI could turn social media into a powerful early-warning system for spotting side effects that clinical trials may miss.</description>
			<pubDate>Sun, 24 May 2026 07:30:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260523103914.htm</guid>
		</item>
		<item>
			<title>New AI body map reveals obesity’s hidden attack on facial nerves</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023308.htm</link>
			<description>Scientists have created an AI-powered system that can scan and map an entire mouse body in extraordinary detail — and it just uncovered a surprising new effect of obesity. Beyond disrupting metabolism, obesity appears to damage facial sensory nerves linked to touch and sensation, while also triggering widespread inflammation across the body.</description>
			<pubDate>Sat, 23 May 2026 08:34:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023308.htm</guid>
		</item>
		<item>
			<title>Ordinary WiFi can now identify people with near perfect accuracy</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023127.htm</link>
			<description>Scientists in Germany have demonstrated a startling new form of surveillance: identifying people using nothing more than ordinary WiFi signals. By analyzing how radio waves bounce around a room, researchers can effectively “see” and recognize individuals — even if they are not carrying a device and even if their phone is turned off.</description>
			<pubDate>Fri, 22 May 2026 23:03:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023127.htm</guid>
		</item>
		<item>
			<title>Forget electrons, this breakthrough uses light-matter particles to power AI</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260518041341.htm</link>
			<description>Researchers at Penn have created a hybrid light-matter particle that could dramatically speed up AI computing while using far less energy. The breakthrough may help replace some electronic computing processes with ultra-efficient light-based technology.</description>
			<pubDate>Mon, 18 May 2026 20:23:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260518041341.htm</guid>
		</item>
		<item>
			<title>AI reveals the invisible magnetic chaos wasting energy inside electric motors</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260517211433.htm</link>
			<description>Electric vehicles are pushing scientists to tackle one of the biggest hidden energy drains inside electric motors: magnetic energy loss. Now, researchers in Japan have developed a powerful AI-driven physics model that can peer into the chaotic “maze-like” magnetic patterns inside motor materials and reveal how heat and microscopic magnetic structures trigger wasted energy.</description>
			<pubDate>Mon, 18 May 2026 00:02:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260517211433.htm</guid>
		</item>
		<item>
			<title>NASA’s new AI space chip could let spacecraft think for themselves</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260515002134.htm</link>
			<description>NASA is testing a next-generation space computer chip that could give spacecraft the ability to operate far more independently in deep space. The radiation-hardened processor is showing performance levels hundreds of times beyond current spaceflight computers while surviving punishing tests designed to mimic the harsh conditions of space. The technology could enable AI-powered spacecraft, faster scientific discoveries, and smarter missions to the Moon and Mars.</description>
			<pubDate>Fri, 15 May 2026 04:13:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260515002134.htm</guid>
		</item>
		<item>
			<title>Your “um” and pauses could reveal early dementia risk</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260512202333.htm</link>
			<description>The little pauses, “ums,” and moments when you struggle to find the right word may reveal far more about your brain than anyone realized. Researchers discovered that everyday speech patterns are closely tied to executive function — the mental system that powers memory, planning, focus, and flexible thinking. By using AI to analyze natural conversations, the team found they could predict cognitive performance with surprising accuracy, potentially opening the door to simple speech-based tools that could detect early signs of dementia long before traditional testing does.</description>
			<pubDate>Wed, 13 May 2026 00:18:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260512202333.htm</guid>
		</item>
		<item>
			<title>JUPITER supercomputer breaks world record with 50-qubit quantum simulation</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260510234715.htm</link>
			<description>Scientists in Germany have pulled off a staggering computing feat by fully simulating a 50-qubit quantum computer for the first time ever using Europe’s new exascale supercomputer, JUPITER. The breakthrough shatters the previous 48-qubit record and highlights just how powerful next-generation supercomputers have become.</description>
			<pubDate>Sun, 10 May 2026 23:47:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260510234715.htm</guid>
		</item>
		<item>
			<title>New AI method tackles one of science’s hardest math problems</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260505234605.htm</link>
			<description>Penn researchers have developed a smarter AI method for solving notoriously difficult inverse equations, which help scientists uncover hidden causes behind observable effects. By introducing “mollifier layers” that smooth noisy data, they’ve made these calculations more stable and far less computationally demanding. This could transform fields like genetics, where understanding how DNA behaves is key to disease research.</description>
			<pubDate>Wed, 06 May 2026 04:24:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260505234605.htm</guid>
		</item>
		<item>
			<title>Powerful AI finds 100+ hidden planets in NASA data including rare and extreme worlds</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260502233926.htm</link>
			<description>Astronomers have unleashed a powerful new AI tool called RAVEN to comb through data from NASA’s TESS mission—and it’s paying off in a big way. By analyzing millions of stars, the system has confirmed over 100 exoplanets, including 31 brand-new worlds, and identified thousands more promising candidates. What makes this especially exciting is the discovery of rare and extreme planets, like those that whip around their stars in less than a day and others lurking in the mysterious “Neptunian desert,” where planets are thought to be scarce.</description>
			<pubDate>Sun, 03 May 2026 00:56:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260502233926.htm</guid>
		</item>
		<item>
			<title>Scientists built a memory chip that breaks the rules of miniaturization</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260502233908.htm</link>
			<description>A new kind of memory device may finally solve the problem of overheating and battery drain in electronics. By shrinking components to an extreme scale and redesigning their structure, researchers found a way to reduce energy loss instead of increasing it. The result is a tiny memory unit that improves as it gets smaller—something once thought impossible. This could pave the way for ultra-efficient smartphones, wearables, and AI systems.</description>
			<pubDate>Sun, 03 May 2026 03:08:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260502233908.htm</guid>
		</item>
		<item>
			<title>This AI knew the answers but didn’t understand the questions</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260429102035.htm</link>
			<description>For decades, psychologists have debated whether the human mind can be explained by one unified theory or must be broken into separate parts like memory and attention. A recent AI model called Centaur seemed to offer a breakthrough, claiming it could mimic human thinking across 160 different cognitive tasks. But new research is challenging that bold claim, suggesting the model isn’t truly “thinking” at all—it’s just memorizing patterns.</description>
			<pubDate>Thu, 30 Apr 2026 02:44:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260429102035.htm</guid>
		</item>
		<item>
			<title>AI just discovered new physics in the fourth state of matter</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260422044635.htm</link>
			<description>Physicists have taken a major step toward using AI not just to analyze data, but to uncover entirely new laws of nature. By combining a specially designed neural network with precise 3D tracking of particles in a dusty plasma—a strange “fourth state of matter” found from space to wildfires—the team revealed hidden patterns in how particles interact. Their model captured complex, one-way (non-reciprocal) forces with over 99% accuracy and even overturned long-held assumptions about how these forces behave.</description>
			<pubDate>Thu, 23 Apr 2026 09:38:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260422044635.htm</guid>
		</item>
		<item>
			<title>This new brain-like chip could slash AI energy use by 70%</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260422044633.htm</link>
			<description>A breakthrough in brain-inspired computing could make today’s energy-hungry AI systems far more efficient. Researchers have engineered a new nanoelectronic device using a modified form of hafnium oxide that mimics how neurons process and store information at the same time. Unlike conventional chips that waste energy moving data back and forth, this device operates with ultra-low power—potentially slashing energy use by up to 70%.</description>
			<pubDate>Thu, 23 Apr 2026 02:01:42 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260422044633.htm</guid>
		</item>
		<item>
			<title>Artificial neurons successfully communicate with living brain cells</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260417225020.htm</link>
			<description>Engineers at Northwestern University have taken a striking leap toward merging machines with the human brain by printing artificial neurons that can actually communicate with real ones. These flexible, low-cost devices generate lifelike electrical signals capable of activating living brain cells, a breakthrough demonstrated in mouse brain tissue.</description>
			<pubDate>Sat, 18 Apr 2026 03:32:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260417225020.htm</guid>
		</item>
		<item>
			<title>Think AI &quot;knows&quot; what it’s doing? Scientists say think again</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260417224505.htm</link>
			<description>Calling AI things like “smart” or saying it “knows” something might sound harmless, but it can quietly mislead people about what AI actually does. A new study shows that news writers are more careful than expected, rarely using strongly human-like language. When they do, it often falls on a spectrum—sometimes describing simple requirements, other times hinting at human traits.</description>
			<pubDate>Sun, 19 Apr 2026 04:02:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260417224505.htm</guid>
		</item>
		<item>
			<title>Quantum AI just got shockingly good at predicting chaos</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260417224455.htm</link>
			<description>Researchers have shown that blending quantum computing with AI can dramatically improve predictions of complex, chaotic systems. By letting a quantum computer identify hidden patterns in data, the AI becomes more accurate and stable over time. The method outperformed standard models while using far less memory. This could have big implications for fields like climate science, energy, and medicine.</description>
			<pubDate>Fri, 17 Apr 2026 23:51:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260417224455.htm</guid>
		</item>
		<item>
			<title>AI identifies early risk patterns for skin cancer</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260415043612.htm</link>
			<description>A massive Swedish study shows that AI can spot people at higher risk of melanoma using routine health data. Advanced models significantly outperformed basic methods, identifying high-risk groups with striking accuracy. Some individuals flagged by the system had up to a 33% chance of developing melanoma within five years. This approach could pave the way for smarter, more targeted screening.</description>
			<pubDate>Wed, 15 Apr 2026 04:36:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260415043612.htm</guid>
		</item>
		<item>
			<title>This simple change stops robot swarms from getting stuck</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260414075639.htm</link>
