<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Anthropology News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/fossils_ruins/anthropology/</link>
		<description>Anthropology News. Read about early human culture, civilizations and latest discoveries at ancient sites in our anthropology news.</description>
		<language>en-us</language>
		<pubDate>Thu, 24 Sep 2026 00:24:30 EDT</pubDate>
		<lastBuildDate>Thu, 24 Sep 2026 00:24:30 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Anthropology News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/fossils_ruins/anthropology/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/fossils_ruins/anthropology.xml" type="application/rss+xml" />
		<item>
			<title>Why Viking museums still can’t escape the warrior myth</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005805.htm</link>
			<description>Scandinavian museums are trying to move beyond the familiar image of Vikings as sword-wielding male warriors, highlighting women, farmers, traders, and a far more complicated society. But the enduring popularity of the Viking myth means exhibitions often balance historical accuracy with stories that reflect modern ideas about national identity and culture.</description>
			<pubDate>Wed, 23 Sep 2026 06:58:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005805.htm</guid>
		</item>
		<item>
			<title>Stonehenge’s 6-ton altar stone may have traveled from Scotland by glacier</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005715.htm</link>
			<description>Stonehenge’s six-ton Altar Stone may have been carried from Scotland to Dogger Bank by glaciers before prehistoric people transported it hundreds of kilometers to Salisbury Plain. The possible multistage journey suggests remarkable organization and raises the possibility that the stone was valued long before it became part of Stonehenge.</description>
			<pubDate>Wed, 23 Sep 2026 06:26:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005715.htm</guid>
		</item>
		<item>
			<title>Scientists may have solved a 2,000-year-old Dead Sea Scrolls mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031035.htm</link>
			<description>Researchers may have solved a long-running mystery surrounding the Dead Sea Scrolls by proposing that the Qumran sect really did use its distinctive 364-day calendar. Its perfectly ordered 52-week system kept holidays on the same weekdays, but it slowly drifted out of sync with the seasons because it was shorter than the true solar year.</description>
			<pubDate>Sun, 20 Sep 2026 07:58:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031035.htm</guid>
		</item>
		<item>
			<title>A 66-million-year-old tooth reveals T. rex was nearly as warm as a human</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031020.htm</link>
			<description>Chemical clues preserved inside fossilized T. rex teeth reveal that the dinosaur maintained a body temperature of about 97 degrees Fahrenheit, almost identical to humans. The finding provides direct evidence that the giant predator was warm-blooded, helping explain how it stayed active and survived in chilly environments as far north as Alaska.</description>
			<pubDate>Sun, 20 Sep 2026 01:56:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031020.htm</guid>
		</item>
		<item>
			<title>Scientists discover the first diplodocus ever found outside North America</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024807.htm</link>
			<description>A 150-million-year-old dinosaur fossil from Spain has been identified as the first confirmed Diplodocus ever found outside North America. The giant sauropod measured about 25 meters long and was preserved well enough for researchers to match distinctive features in its tail bones to the famous genus. Its unexpected appearance in Europe suggests dinosaurs were moving between the continents during the Late Jurassic, possibly across temporary land connections.</description>
			<pubDate>Fri, 18 Sep 2026 22:51:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024807.htm</guid>
		</item>
		<item>
			<title>A 240-million-year-old fossil just changed the dinosaur timeline</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232128.htm</link>
			<description>A newly identified 240-million-year-old animal from Tanzania is forcing scientists to rethink the early dinosaur timeline. Dinodontosaurus isiyavamanda belongs to a group previously known only from South America, linking fossil deposits on the two continents. That connection suggests Tanzania’s supposed oldest dinosaur fossils may actually be millions of years younger than previously thought.</description>
			<pubDate>Wed, 16 Sep 2026 09:48:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232128.htm</guid>
		</item>
		<item>
			<title>This Australian cave hid 25,000 years of ritual secrets</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260914102443.htm</link>
			<description>Microscopic plant remains are revealing how GunaiKurnai ancestors used Cloggs Cave for ritual practices over thousands of years. People deliberately gathered whole grasses, carried them into the dark cave, and burned them in thin layers, leaving behind traces that may span 25,000 years. A standing stone erected around 2,000 years ago and other ritual objects strengthen the evidence that the cave was a long-lived spiritual site.</description>
			<pubDate>Tue, 15 Sep 2026 10:43:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260914102443.htm</guid>
		</item>
		<item>
			<title>UV light reveals possible camouflage on a 125-million-year-old crocodile</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260914102436.htm</link>
			<description>A 125-million-year-old crocodile fossil has revealed preserved skin, possible sensory organs, sophisticated respiratory structures, and an unexpected pattern on its tail. Ultraviolet light exposed alternating bands that may represent ancient camouflage, potentially preserving the oldest known coloration in a crocodylomorph.</description>
			<pubDate>Tue, 15 Sep 2026 10:07:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260914102436.htm</guid>
		</item>
		<item>
			<title>Plague was killing entire families thousands of years before the Black Death</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260913082203.htm</link>
			<description>Ancient DNA reveals that plague was already killing hunter-gatherers in Siberia 5,500 years ago, long before cities and flea-driven epidemics. The prehistoric strains may have been especially dangerous because they carried a genetic factor capable of provoking severe immune reactions.</description>
			<pubDate>Mon, 14 Sep 2026 22:54:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260913082203.htm</guid>
		</item>
		<item>
			<title>One Mount Etna eruption took weeks. Another happened in hours</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220100.htm</link>
			<description>Mount Etna’s ancient eruptions followed radically different paths, with some magma lingering near the surface for weeks while other magma raced upward from nearly 30 kilometers deep in just hours. Scientists traced the difference to volcanic gases such as carbon dioxide and water, offering a powerful new way to understand and potentially anticipate explosive eruptions.</description>
			<pubDate>Sun, 13 Sep 2026 23:18:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220100.htm</guid>
		</item>
		<item>
			<title>66-million-year-old feather in dinosaur poop may reveal why birds survived the asteroid</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911003849.htm</link>
			<description>A feather discovered inside 66-million-year-old fossilized dinosaur poop may help explain why modern birds survived the asteroid catastrophe. The extinct bird it came from had more primitive insulating feathers, suggesting superior plumage may have helped the ancestors of living birds endure the deadly impact winter.</description>
			<pubDate>Fri, 11 Sep 2026 19:47:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911003849.htm</guid>
		</item>
		<item>
			<title>Archaeologists find a 3,000-year-old Egyptian tomb before it’s too late</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909231746.htm</link>
			<description>While clearing debris to protect ancient Egyptian tombs from flash floods, researchers near Luxor stumbled upon an unknown 3,000-year-old tomb. Its remarkably preserved paintings depict an official named Paser, his wife, religious scenes, and offerings of food and flowers. The discovery comes as climate-driven flooding poses a growing threat to these fragile remains.</description>
			<pubDate>Thu, 10 Sep 2026 06:35:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909231746.htm</guid>
		</item>
		<item>
			<title>DNA solves the mystery of a body found in the Arctic in 1859</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909231735.htm</link>
			<description>Scientists have used DNA from living descendants to identify four more members of the doomed Franklin expedition, including Harry Peglar, whose identity had remained uncertain for 166 years. The findings offer new clues about the sailors who survived for years in the Arctic before joining the expedition’s ultimately fatal escape attempt.</description>
			<pubDate>Thu, 10 Sep 2026 08:46:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909231735.htm</guid>
		</item>
		<item>
			<title>Ancient teeth reveal humans were getting high 25,000 years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909231705.htm</link>
			<description>Ancient human remains from Sulawesi suggest people were habitually using the psychoactive betel nut as far back as 25,000 years ago. Researchers found both unusual tooth wear and traces of arecoline, the nut’s mind-altering compound, in the teeth of prehistoric hunter-gatherers. The practice may have started partly as pain relief for toothaches, but prolonged use severely damaged their teeth. The discovery could represent the earliest known evidence of habitual drug use anywhere in the world.</description>
			<pubDate>Thu, 10 Sep 2026 03:58:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909231705.htm</guid>
		</item>
		<item>
			<title>400,000-year-old teeth reveal a hidden link in human evolution</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909005203.htm</link>
			<description>More than 400,000-year-old Homo erectus teeth from China may reveal a surprising link between this ancient human species, Denisovans, and some modern people. Scientists found protein mutations suggesting several East Asian Homo erectus populations belonged to the same evolutionary group, including one mutation previously associated with Denisovans. That variant may have passed from Homo erectus into Denisovans and eventually reached modern populations in Southeast Asia and Oceania.</description>
			<pubDate>Wed, 09 Sep 2026 22:18:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909005203.htm</guid>
		</item>
		<item>
			<title>Devil’s Arrows: Ancient builders hauled 55,000-pound stones 11 miles for Britain’s tallest stone row</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909005152.htm</link>
			<description>Britain’s towering Devil’s Arrows were built from 25-tonne stones hauled at least 18 kilometers from Brimham Rocks around 4,000 years ago. The discovery reveals an astonishing feat of prehistoric engineering and suggests the stones’ distant source may have been chosen for cultural or spiritual reasons.</description>
			<pubDate>Wed, 09 Sep 2026 03:41:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909005152.htm</guid>
		</item>
		<item>
			<title>Giant new dinosaur discovered beneath construction site in Brazil</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260907201603.htm</link>
			<description>Scientists have identified a giant new dinosaur from Brazil that reached about 20 meters long and lived 120 million years ago. Its surprising evolutionary ties to a Spanish dinosaur suggest its ancestors crossed ancient land connections between Europe, Africa, and South America.</description>
			<pubDate>Tue, 08 Sep 2026 08:42:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260907201603.htm</guid>
		</item>
		<item>
			<title>A War of 1812 soldier buried his own arm. His real story is even stranger</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260906170138.htm</link>
			<description>A rediscovered memoir reveals that celebrated War of 1812 veteran Shadrack Byfield was far more rebellious and troubled than history has portrayed, battling chronic pain, poverty, authorities, and even rivals at his local chapel. The soldier who buried his own amputated arm and invented a custom prosthesis spent decades fiercely fighting for the pension and independence he believed he had earned.</description>
			<pubDate>Mon, 07 Sep 2026 04:26:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260906170138.htm</guid>
		</item>
		<item>
			<title>80,000-year-old “arrowheads” rewrite human history</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260903064233.htm</link>
			<description>Archaeologists have identified tiny 80,000-year-old projectile points in Uzbekistan that may have been used like arrowheads. Their size, design, and impact damage closely resemble weapons found much later at a Homo sapiens site in France. The discovery suggests sophisticated projectile technology may have appeared in Central Asia long before modern humans became firmly established in Europe, potentially rewriting a major chapter of human migration.</description>
			<pubDate>Sat, 05 Sep 2026 20:46:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260903064233.htm</guid>
		</item>
		<item>
			<title>A coffee-table-size scorpion roamed Earth before forests existed</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260831015200.htm</link>
			<description>A meter-long scorpion with massive pincers stalked ancient Britain 415 million years ago, long before forests and the better-known age of giant insects. Its surprising size and possible semi-aquatic lifestyle could reshape ideas about how early arthropods became giants.</description>
			<pubDate>Wed, 02 Sep 2026 09:23:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260831015200.htm</guid>
		</item>
		<item>
			<title>Fossil feet may be misleading scientists about human evolution</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260829235942.htm</link>
			<description>Wild monkeys in West Africa can climb vertical tree trunks using foot flexibility scientists did not realize they possessed. The discovery challenges a key assumption about what the last common ancestor of humans and chimpanzees looked like and how it moved.</description>
			<pubDate>Mon, 31 Aug 2026 08:38:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260829235942.htm</guid>
		</item>
		<item>
			<title>1.4-million-year-old footprints reveal a surprisingly large human relative</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260829035221.htm</link>
			<description>Ancient footprints in Kenya reveal that eight Paranthropus boisei may have traveled together 1.4 million years ago, with some individuals reaching surprisingly large, human-like body sizes. The tracks offer a rare glimpse of their social behavior and suggest these extinct human relatives may have lived in more complex groups than previously thought.</description>
			<pubDate>Sun, 30 Aug 2026 11:17:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260829035221.htm</guid>
		</item>
		<item>
			<title>Ancient Egyptian princesses were buried with weapons. Their bones reveal why</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082348.htm</link>
			<description>Weapons buried with ancient Egyptian princesses may have been more than ceremonial decorations. Researchers studying royal mummies from Dahshur found bone changes consistent with years of archery and other strenuous weapon use. Several women also showed evidence of healed injuries, suggesting surprisingly active lifestyles that may have included hunting or military training.</description>
			<pubDate>Sun, 30 Aug 2026 05:30:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082348.htm</guid>
		</item>
		<item>
			<title>324-million-year-old fossil reveals how insects conquered land</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260827010455.htm</link>
			<description>Ancient fossils suggest insects conquered land through a long amphibious phase rather than making an abrupt jump from water to dry ground. A newly identified 324-million-year-old species still carried paddle-like abdominal limbs, revealing an evolutionary bridge between aquatic ancestors and modern six-legged insects.</description>
			<pubDate>Thu, 27 Aug 2026 03:22:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260827010455.htm</guid>
		</item>
		<item>
			<title>Three forgotten kings could rewrite the history of ancient Assyria</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260824065549.htm</link>
			<description>Three forgotten Assyrian kings may have been hiding in plain sight for more than 2,700 years. By piecing together clues from tablets, inscriptions, and an ancient statue, researchers argue that these rulers were omitted from the famous Assyrian King List.</description>
			<pubDate>Tue, 25 Aug 2026 21:20:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260824065549.htm</guid>
		</item>
		<item>
			<title>2,200-year-old Roman shipwreck reveals ancient waterproofing secrets</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260820202907.htm</link>
			<description>Scientists analyzing a 2,200-year-old Roman shipwreck found that its hull was coated with pine tar and, in one area, a mixture of tar and beeswax. Pollen trapped in those ancient coatings acted like a geographic fingerprint, revealing the landscapes surrounding the ship when repairs were made.</description>
			<pubDate>Fri, 21 Aug 2026 05:28:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260820202907.htm</guid>
		</item>
		<item>
			<title>Archaeologists discover mysterious 400-year-old Indigenous pot in Florida</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260820202902.htm</link>
			<description>A tiny, fully intact Indigenous pot buried for roughly 400 years has left archaeologists wondering why such a usable object was deliberately abandoned. Found at a historic Potano-Timucua village in Florida, the mysterious vessel is helping reveal a complex world of Native traditions, Spanish influence, trade, and migration.</description>
			<pubDate>Fri, 21 Aug 2026 22:58:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260820202902.htm</guid>
		</item>
		<item>
			<title>“One-in-a-million” sea creature fossil preserves soft tissue for 450 million years</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260820002450.htm</link>
			<description>Scientists have identified exceptionally rare soft tissue preserved in a 450-million-year-old crinoid fossil, more than 200 million years older than the first dinosaurs. Its delicate tube feet offer a remarkable new window into how some of Earth’s earliest reef animals lived, fed, and evolved.</description>
			<pubDate>Thu, 20 Aug 2026 21:12:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260820002450.htm</guid>
		</item>
		<item>
			<title>Scientists say the human family tree may need a major rewrite</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260820002413.htm</link>
			<description>The human family tree may be due for a major rewrite. Researchers argue that Australopithecus and Paranthropus should be folded into the genus Homo because new fossils have blurred many of the traits once used to separate them. The proposed shake-up could provide a simpler, more accurate picture of our surprisingly complicated evolutionary past.</description>
			<pubDate>Thu, 20 Aug 2026 06:42:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260820002413.htm</guid>
		</item>
		<item>
			<title>This 23-foot crocodylian may have ruled South America’s food chain</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260819041226.htm</link>
			<description>Miocene South America was packed with giant prey—and the predators hunting them were just as spectacular. Fossil bite marks suggest crocodylians, especially the enormous Purussaurus neivensis, were more important predators than mammals in this ancient tropical ecosystem. At around seven meters long, Purussaurus may even have helped control populations of giant herbivores.</description>
			<pubDate>Wed, 19 Aug 2026 05:55:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260819041226.htm</guid>
		</item>
		<item>
			<title>16 mummies and a dog reveal a hidden order inside an ancient Egyptian tomb</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260819041218.htm</link>
			<description>A tomb in Egypt’s Theban Necropolis reveals a surprisingly organized story of burial, reuse, and changing beliefs spanning hundreds of years. Researchers found 16 mummified people, the remains of at least four more, and a mummified dog, with burials ranging from wealthy individuals laid in coffins with amulets and imported goods to later bodies carefully stacked in increasingly crowded spaces.</description>
			<pubDate>Wed, 19 Aug 2026 04:57:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260819041218.htm</guid>
		</item>
		<item>
			<title>Tiny 1.7-billion-year-old fossils could reveal how complex life began</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260815064811.htm</link>
			<description>Scientists are searching some of Earth’s oldest rocks for tiny fossils that could reveal how simple microbial life made the extraordinary leap toward plants, animals, and other complex organisms. Solving that ancient mystery may also help determine whether complex life could emerge on worlds beyond Earth.</description>
			<pubDate>Mon, 17 Aug 2026 08:40:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260815064811.htm</guid>
		</item>
		<item>
			<title>A new Ice Age species was hiding in la brea tar pits fossils for decades</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260814235837.htm</link>
			<description>Scientists have discovered a new extinct amphibian species hiding in the fossil collections of Los Angeles’ La Brea Tar Pits. Named Spea labreae, the Ice Age spadefoot toad is an exceptionally rare find—only one other extinct Pleistocene amphibian has ever been identified in North America. Its bones had been sitting in collections since the 1950s before a researcher noticed features that set it apart from known species.</description>
			<pubDate>Sun, 16 Aug 2026 03:33:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260814235837.htm</guid>
		</item>
		<item>
			<title>A 30-year-old fossil was hiding bones from a mysterious ancient sea monster</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260813045555.htm</link>
			<description>Fossils collected in Osaka more than 30 years ago have revealed a surprise hiding in plain sight: four previously unrecognized bones from a giant Cretaceous mosasaur. Among them is the first confirmed premaxilla—the frontmost bone of the upper jaw—ever identified in a Japanese mosasaur fossil. Even more intriguing, parts of the skull show unusual anatomical features that don’t match known mosasaurs, raising the possibility that the remains belong to an entirely new species.</description>
			<pubDate>Sat, 15 Aug 2026 10:19:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260813045555.htm</guid>
		</item>
		<item>
			<title>Paleontology rocked by organic molecules found in 66-million-year-old dinosaur bones</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260811053042.htm</link>
			<description>Researchers have found strong evidence that original collagen can survive inside dinosaur fossils for tens of millions of years, overturning a long-standing assumption about fossilization. The discovery could unlock hidden molecular clues about dinosaur biology, evolution, and how ancient proteins managed to survive for so long.</description>
			<pubDate>Fri, 14 Aug 2026 05:51:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260811053042.htm</guid>
		</item>
		<item>
			<title>3,500-year-old skeletons challenge what scientists thought they knew about syphilis</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260811011143.htm</link>
			<description>Ancient remains from Vietnam suggest diseases like yaws may have been passed from mother to child thousands of years ago, a form of transmission often assumed to indicate syphilis. The discovery could overturn how scientists interpret ancient infections and complicate the long-running mystery of syphilis’s origins.</description>
			<pubDate>Wed, 12 Aug 2026 09:05:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260811011143.htm</guid>
		</item>
		<item>
			<title>Scientists find evidence for two origins of life on Earth</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260811011134.htm</link>
			<description>Scientists probing life’s deepest origins have uncovered evidence that the first free-living cells may have emerged not once, but twice. The findings suggest a striking possibility: life may share one ancient genetic code, yet have undergone two separate transitions into free-living existence.</description>
			<pubDate>Wed, 12 Aug 2026 01:32:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260811011134.htm</guid>
		</item>
		<item>
			<title>King Harold may have lost England by backing the wrong pope</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260811011129.htm</link>
			<description>A forgotten fragment of a lost papal letter is offering a surprising new explanation for the Norman Conquest. England may have backed the wrong pope during a bitter religious power struggle, giving Pope Alexander II a political reason to support William the Conqueror’s invasion. The discovery suggests Harold’s downfall in 1066 was shaped by intrigue in Rome as well as bloodshed at Hastings.</description>
			<pubDate>Tue, 11 Aug 2026 07:30:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260811011129.htm</guid>
		</item>
		<item>
			<title>The secret hidden in these ancient manuscripts isn’t written in ink</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260810015723.htm</link>
			<description>Researchers can now recover DNA from centuries-old parchment without damaging the manuscripts, turning historic documents into unexpected genetic time capsules. The hidden clues could reveal ancient trade routes, livestock history, manuscript origins, and details of everyday life stretching back more than a thousand years.</description>
			<pubDate>Mon, 10 Aug 2026 22:08:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260810015723.htm</guid>
		</item>
		<item>
			<title>For 15,000 years, humans and dogs have been changing each other</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260810015700.htm</link>
			<description>Dogs have been shaping—and being shaped by—humans for about 15,000 years, evolving from early partners of hunter-gatherers into an astonishing range of specialized companions. Across the globe, they adapted alongside people to wildly different environments and needs, from powerful Arctic sled dogs and agile rainforest hunters to high-altitude dogs with genetic traits for surviving thin air. Some were even bred for wool, while others played important spiritual or ceremonial roles.</description>
			<pubDate>Mon, 10 Aug 2026 01:57:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260810015700.htm</guid>
		</item>
		<item>
			<title>60,000-year-old ostrich eggshell engravings reveal a surprisingly sophisticated human mind</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260808235013.htm</link>
			<description>More than 60,000 years ago, humans in southern Africa were engraving ostrich eggshells with intricate geometric patterns that appear far more organized than previously realized. Researchers found recurring grids, parallel lines, right angles, and repeated shapes, suggesting the designs followed deliberate rules rather than being improvised. The engravers may even have planned entire patterns in their minds before carving them.</description>
			<pubDate>Sun, 09 Aug 2026 07:51:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260808235013.htm</guid>
		</item>
		<item>
			<title>240-million-year-old reptile fossil reveals a lost chapter before dinosaurs and crocodiles</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260808234956.htm</link>
			<description>A 240-million-year-old reptile discovered in Brazil is revealing what evolution looked like just before the rise of dinosaurs and crocodiles. The small predator had unusually positioned legs that may have allowed it to move more efficiently than many earlier reptiles. Its close relatives were previously known mostly from other continents, suggesting these ancient animals spread much farther across the Triassic world than scientists realized.</description>
			<pubDate>Mon, 10 Aug 2026 07:40:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260808234956.htm</guid>
		</item>
		<item>
			<title>The dodo bird had a secret sensory world scientists are only now discovering</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260807035143.htm</link>
			<description>CT scans of the world’s rarest dodo skulls suggest the extinct bird may have had a stronger sense of smell, a highly sensitive beak, and a lifestyle that extended into dawn and dusk. The discoveries are helping overturn centuries-old myths and reveal a far more complex animal than the famously “dumb” dodo of popular imagination.</description>
			<pubDate>Sat, 08 Aug 2026 20:19:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260807035143.htm</guid>
		</item>
		<item>
			<title>Scientists find unexpected life on Ötzi the Iceman’s 5,300-year-old body</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260806050721.htm</link>
			<description>More than 5,000 years after his death, Ötzi the Iceman is still hosting a remarkable mix of ancient and modern microorganisms. Researchers separated microbes that lived in his body during his lifetime from those that arrived after his death, uncovering traces of his original gut bacteria and cold-loving yeasts that may have survived alongside him in the glacier for millennia.</description>
			<pubDate>Fri, 07 Aug 2026 00:24:49 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260806050721.htm</guid>
		</item>
		<item>
			<title>Scientists rediscover lost Megalodon fossils—and reveal a 79-foot giant</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260805082500.htm</link>
			<description>Several enormous Megalodon vertebrae thought to have been destroyed in 1989 were found sitting unnoticed on a museum shelf. Their analysis strengthens evidence that the giant shark could exceed 24 meters (79 feet) in length and live for nearly a century. Researchers also estimate that its newborns may have measured an astonishing 3.6 meters (12 feet).</description>
			<pubDate>Thu, 06 Aug 2026 22:57:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260805082500.htm</guid>
		</item>
		<item>
			<title>567-million-year-old fossils rewrite the dawn of animal life</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260804034644.htm</link>
			<description>A spectacular fossil site in Canada contains 567-million-year-old creatures that may represent some of the earliest animals to move, reproduce sexually, and develop recognizable body plans. The discovery pushes key evolutionary milestones back by up to 10 million years and suggests complex animal life may have first flourished in the deep ocean.</description>
			<pubDate>Wed, 05 Aug 2026 20:33:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260804034644.htm</guid>
		</item>
		<item>
			<title>80-million-year-old snake brain reveals a surprising evolutionary secret</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260804034619.htm</link>
