<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Energy Policy News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/matter_energy/energy_policy/</link>
		<description>Energy Policy. Read the latest research and energy policy recommendations from scientific organizations around the world.</description>
		<language>en-us</language>
		<pubDate>Thu, 24 Sep 2026 00:14:38 EDT</pubDate>
		<lastBuildDate>Thu, 24 Sep 2026 00:14:38 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Energy Policy News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/matter_energy/energy_policy/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/matter_energy/energy_policy.xml" type="application/rss+xml" />
		<item>
			<title>A new process turns plastic waste into gasoline and diesel fuel</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920222405.htm</link>
			<description>Scientists at Oak Ridge National Laboratory have developed a surprisingly simple way to turn polyethylene, the common plastic used in shopping bags and cutting boards, into gasoline and diesel-like fuels. The process uses inexpensive aluminum-based molten salts to break long plastic molecules into smaller hydrocarbons, producing about 60% gasoline under relatively mild conditions.</description>
			<pubDate>Mon, 21 Sep 2026 09:08:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920222405.htm</guid>
		</item>
		<item>
			<title>Billions in rare earth elements may be hiding in America’s coal ash</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024759.htm</link>
			<description>Scientists are looking to diatoms, sea sponges, and plants for a cleaner way to recover rare earth elements and other valuable minerals hidden inside coal ash, red mud, and mine tailings. The bio-inspired approach could turn massive industrial waste piles into useful materials while reducing energy use, harsh chemicals, and reliance on new mining.</description>
			<pubDate>Fri, 18 Sep 2026 22:08:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024759.htm</guid>
		</item>
		<item>
			<title>Scientists turn seawater into fresh water without harmful brine</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915100137.htm</link>
			<description>Scientists have developed a solar-powered desalination system that turns seawater into fresh water while removing nearly all of the leftover salt as a solid instead of producing harmful brine. The self-cleaning technology could also recover valuable minerals such as lithium, potentially turning desalination waste into a useful resource.</description>
			<pubDate>Wed, 16 Sep 2026 10:44:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915100137.htm</guid>
		</item>
		<item>
			<title>Physicists can’t agree on how the Universe works</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220041.htm</link>
			<description>A massive worldwide survey of physicists has revealed surprisingly little agreement about some of the universe’s biggest mysteries. No majority backed the standard cosmological model, a leading explanation for dark matter, or any single theory of quantum gravity. One area of stronger agreement stood out: 68% said the Big Bang does not necessarily represent the beginning of time. Researchers say the divisions show just how alive and unsettled the frontiers of physics remain.</description>
			<pubDate>Sun, 13 Sep 2026 09:15:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220041.htm</guid>
		</item>
		<item>
			<title>Scientists turn one of the hardest plastics to recycle into high-performance engine lubricant</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828005220.htm</link>
			<description>Researchers have discovered a way to turn notoriously difficult-to-recycle PVC plastic into a key ingredient used in high-performance lubricants such as engine oil. The technique could give mountains of plastic waste a valuable second life while making lubricant production more sustainable.</description>
			<pubDate>Sat, 29 Aug 2026 08:24:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828005220.htm</guid>
		</item>
		<item>
			<title>Ordinary WiFi can now identify you with near-perfect accuracy</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260811052857.htm</link>
			<description>Ordinary WiFi networks could quietly become powerful surveillance tools, allowing people to be identified without cameras, special sensors, or even carrying a connected device. Researchers showed that unencrypted signals routinely exchanged between WiFi devices and routers can be used to create radio-based images of people and recognize them within seconds. In tests involving 197 participants, the system identified individuals with nearly 100% accuracy, even from different angles and regardless of how they walked.</description>
			<pubDate>Wed, 12 Aug 2026 00:07:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260811052857.htm</guid>
		</item>
		<item>
			<title>This tiny gold crystal could bring quantum technology out of the deep freeze</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260806050706.htm</link>
			<description>Scientists have created the first quantum material that can sort and transport different quantum states of light at room temperature, potentially removing the need for bulky, ultra-cold refrigeration systems. Built from a gold film carved with hundreds of microscopic structures, the ultrathin “metacrystal” acts like a filter that directs different kinds of quantum light along separate paths while preserving the information they carry.</description>
			<pubDate>Sat, 08 Aug 2026 09:17:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260806050706.htm</guid>
		</item>
		<item>
			<title>A colossal magma system has been hiding beneath Tuscany</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260804034645.htm</link>
			<description>A massive magma reservoir has been detected deep beneath Tuscany, despite showing no obvious signs at the surface. Scientists mapped the roughly 6,000-cubic-kilometer body using natural ground vibrations recorded by dozens of seismic sensors. It poses no immediate danger, but the discovery reveals how enormous volcanic systems can remain hidden and could transform the search for geothermal energy and critical minerals.</description>
			<pubDate>Wed, 05 Aug 2026 05:19:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260804034645.htm</guid>
		</item>
		<item>
			<title>Mysterious Milky Way object accelerates protons beyond one quadrillion electron volts</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260731034150.htm</link>
			<description>Scientists have identified LHAASO J1912+1014u as a cosmic accelerator that can push protons beyond one quadrillion electron volts. The finding may help reveal where the Milky Way’s most energetic cosmic rays come from and how they influence the galaxy.</description>
			<pubDate>Sat, 01 Aug 2026 22:59:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260731034150.htm</guid>
		</item>
		<item>
			<title>This new alloy is up to 10 times stronger than steel and surprisingly flexible</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260729051524.htm</link>
			<description>Engineers have transformed a notoriously brittle cobalt-aluminum compound into a material that is both extremely strong and capable of bending without breaking. Their nanoscale design produced a yield strength about six to 10 times greater than high-strength structural steel while sustaining substantial deformation at room temperature. The approach could enable tougher turbine blades and higher-performance engines.</description>
			<pubDate>Thu, 30 Jul 2026 23:55:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260729051524.htm</guid>
		</item>
		<item>
			<title>Scientists left water inside a battery and nearly doubled its power</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260729043937.htm</link>
			<description>A surprisingly simple change could make sodium-ion batteries far more powerful while opening the door to turning seawater into drinking water. Researchers at the University of Surrey found that sodium vanadium oxide performs much better when its naturally occurring water is left inside instead of being removed during manufacturing.</description>
			<pubDate>Sat, 01 Aug 2026 06:41:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260729043937.htm</guid>
		</item>
		<item>
			<title>Simple water trick slashes diesel engine pollution by over 60%</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621052413.htm</link>
			<description>A surprisingly simple fuel modification could help tackle one of diesel engines’ biggest problems: pollution. Researchers reviewing studies from around the world found that mixing small amounts of water into diesel fuel can dramatically reduce harmful emissions, including nitrogen oxides and soot, while maintaining or even improving engine efficiency.</description>
			<pubDate>Wed, 01 Jul 2026 05:02:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621052413.htm</guid>
		</item>
		<item>
			<title>A single cobalt shock could trigger global EV battery supply chaos</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260619101402.htm</link>
			<description>The global cobalt supply chain is more interconnected—and more vulnerable—than previously thought, with disruptions capable of triggering far-reaching cascades across multiple countries and industries. Researchers warn that protecting battery supply chains will require system-wide coordination because critical bottlenecks can turn local shocks into global problems.</description>
			<pubDate>Sat, 20 Jun 2026 10:00:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260619101402.htm</guid>
		</item>
		<item>
			<title>These tiny holes could change how the world cleans water</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260612032049.htm</link>
			<description>A new nature-inspired membrane uses perfectly uniform one-nanometer pores to filter molecules with remarkable precision. The technology could transform industries such as pharmaceuticals and textiles by reducing energy consumption, improving water reuse, and delivering separation performance far beyond current filters.</description>
			<pubDate>Fri, 12 Jun 2026 09:13:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260612032049.htm</guid>
		</item>
		<item>
			<title>New discovery upends an 80-year-old theory of turbulence</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260602021655.htm</link>
			<description>Researchers discovered a way to reverse the direction of energy flow in turbulence, challenging a theory that has stood for more than 80 years. The finding could open new possibilities for controlling ocean currents, improving medical technologies, and enhancing climate forecasting.</description>
			<pubDate>Wed, 03 Jun 2026 07:40:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260602021655.htm</guid>
		</item>
		<item>
			<title>New hydrogen breakthrough turns waste heat into clean fuel</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260601025345.htm</link>
			<description>A breakthrough hydrogen-production method could make clean fuel far cheaper and easier to generate. Researchers at the University of Birmingham developed a perovskite-based catalyst that splits water into hydrogen at much lower temperatures than existing technologies, potentially allowing factories, steel plants, cement works, and renewable energy sites to turn waste heat into valuable hydrogen.</description>
			<pubDate>Tue, 02 Jun 2026 00:47:07 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260601025345.htm</guid>
		</item>
		<item>
			<title>New solar desalination breakthrough makes fresh water without toxic brine</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260530053418.htm</link>
			<description>Scientists have developed a solar desalination system that turns seawater into drinking water without creating environmentally damaging brine. Special laser-textured metal panels use sunlight to evaporate water while automatically moving salt deposits away from the working surface, preventing clogging. The process was successfully tested with water from three oceans and can recover nearly all salts as solids. Those leftover materials could even become a source of valuable lithium for batteries.</description>
			<pubDate>Sat, 30 May 2026 05:34:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260530053418.htm</guid>
		</item>
		<item>
			<title>Scientists just found a faster, cleaner way to extract lithium for EV batteries</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023132.htm</link>
			<description>A breakthrough lithium-extraction method could help solve one of clean energy’s dirtiest problems. Researchers at Columbia Engineering have developed a fast new technique that pulls lithium directly from salty underground brines using a temperature-sensitive solvent, avoiding the giant evaporation ponds that can take years and drain precious water supplies. Even better, the method works on low-quality lithium sources that current technologies struggle to use.</description>
			<pubDate>Sat, 23 May 2026 09:42:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023132.htm</guid>
		</item>
		<item>
			<title>Ordinary WiFi can now identify people with near perfect accuracy</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023127.htm</link>
			<description>Scientists in Germany have demonstrated a startling new form of surveillance: identifying people using nothing more than ordinary WiFi signals. By analyzing how radio waves bounce around a room, researchers can effectively “see” and recognize individuals — even if they are not carrying a device and even if their phone is turned off.</description>
			<pubDate>Fri, 22 May 2026 23:03:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023127.htm</guid>
		</item>
		<item>
			<title>Physicists finally solve the strange mystery of “breathing” lasers</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260520093759.htm</link>
			<description>Scientists have finally figured out how mysterious “breather” laser pulses work, solving a puzzle that has frustrated laser physicists for years. These unusual ultrafast lasers produce light pulses that rhythmically grow and shrink instead of staying steady, almost like they’re breathing.</description>
			<pubDate>Thu, 21 May 2026 04:28:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260520093759.htm</guid>
		</item>
		<item>
			<title>Scientists discover massive natural hydrogen source beneath Canada</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260519224317.htm</link>
			<description>Scientists in Canada have discovered that ancient underground rocks are naturally producing hydrogen gas — and lots of it. Measurements from mine boreholes in Ontario show the gas can flow continuously for years, offering a potential new source of clean energy called “white hydrogen.” Researchers say this hidden resource could help power industries and remote communities while cutting carbon emissions and reducing dependence on fossil fuels.</description>
			<pubDate>Wed, 20 May 2026 08:46:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260519224317.htm</guid>
		</item>
		<item>
			<title>Scientists just unlocked a cheaper way to make clean hydrogen fuel</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260517211437.htm</link>
			<description>Researchers have developed a durable new catalyst that produces clean hydrogen without relying on expensive platinum metals. The breakthrough could make renewable hydrogen fuel cheaper, more efficient, and easier to scale for real-world energy use.</description>
			<pubDate>Mon, 18 May 2026 00:55:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260517211437.htm</guid>
		</item>
		<item>
			<title>Scientists “bottle the sun” with a liquid battery that stores solar energy</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260513221821.htm</link>
			<description>Scientists at UC Santa Barbara have created a remarkable new material that works like a “rechargeable solar battery,” storing sunlight inside tiny molecules and releasing it later as heat — even long after the sun goes down. Inspired by reversible changes found in DNA and photochromic sunglasses, the system captures solar energy without relying on bulky batteries or the electrical grid. The molecule can hold energy for years and packs more energy per kilogram than lithium-ion batteries.</description>
			<pubDate>Thu, 14 May 2026 21:29:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260513221821.htm</guid>
		</item>
		<item>
			<title>“Cannot be explained” – New ultra stainless steel stuns researchers</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260510030950.htm</link>
			<description>A team at the University of Hong Kong has developed a new “super steel” that can survive the harsh conditions needed to make green hydrogen from seawater. The material uses an unexpected double-protection mechanism that resists corrosion far better than conventional stainless steel. Even more impressive, it could replace costly titanium parts used in today’s hydrogen systems.</description>
			<pubDate>Sun, 10 May 2026 07:39:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260510030950.htm</guid>
		</item>
		<item>
			<title>This town found clean energy deep inside old coal mines</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260505234631.htm</link>
			<description>Cumberland, B.C. is reimagining its coal mining past as a clean energy opportunity. Water trapped in abandoned mine tunnels could be used in a geothermal system to heat and cool buildings efficiently and with minimal emissions. The project could lower energy costs, support new development, and attract businesses. It’s a striking example of turning industrial leftovers into a sustainable community asset.</description>
			<pubDate>Wed, 06 May 2026 19:10:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260505234631.htm</guid>
		</item>
		<item>
			<title>Scientists turn plastic waste into clean hydrogen fuel using sunlight</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260504023841.htm</link>
			<description>Scientists are using sunlight to turn plastic waste into clean fuels like hydrogen, offering a breakthrough solution to both pollution and energy challenges. While still in development, the approach could transform trash into a valuable resource for a low-carbon future.</description>
			<pubDate>Mon, 04 May 2026 09:48:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260504023841.htm</guid>
		</item>
		<item>
			<title>Scientists develop dirt-powered fuel cell that could replace batteries</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260419054821.htm</link>
			<description>Scientists have developed a fuel cell that uses microbes in soil to produce electricity. The device can power underground sensors for tasks like monitoring moisture or detecting touch, without needing batteries or solar panels. It works in both dry and wet conditions and even lasts longer than similar technologies. This could pave the way for sustainable, low-maintenance sensors in farming and environmental monitoring.</description>
			<pubDate>Sun, 19 Apr 2026 08:57:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260419054821.htm</guid>
		</item>
		<item>
			<title>Fool’s gold isn’t so foolish: Scientists find hidden treasure in pyrite</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260416032604.htm</link>
			<description>Researchers have discovered lithium hidden in pyrite within ancient shale rocks—an unexpected find that could reshape how we source this critical battery material. It raises the possibility of extracting lithium from existing waste, reducing the need for new mining.</description>
			<pubDate>Thu, 16 Apr 2026 07:32:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260416032604.htm</guid>
		</item>
		<item>
			<title>These cheap solar cells work better because they’re flawed</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260409101104.htm</link>
			<description>Perovskite solar cells shouldn’t work as well as they do—but they do. Scientists have now discovered that defects inside the material actually help, creating networks that separate and guide electric charges efficiently. Using a novel imaging method, they revealed hidden structures acting like charge “highways.” This insight could unlock even more powerful, low-cost solar cells.</description>
			<pubDate>Fri, 10 Apr 2026 09:03:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260409101104.htm</guid>
		</item>
		<item>
			<title>Saturn’s magnetic field is twisted and scientists just figured out why</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260403002014.htm</link>
			<description>Saturn’s magnetic field isn’t the smooth, symmetrical shield scientists see around Earth. Instead, it’s noticeably skewed, and researchers now think they understand why. By analyzing years of data from the Cassini spacecraft, scientists found that a key region where solar particles enter Saturn’s atmosphere is consistently shifted to one side. This distortion appears to be driven by the planet’s rapid spin combined with a thick cloud of charged particles coming from its moon Enceladus.</description>
			<pubDate>Fri, 03 Apr 2026 20:44:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260403002014.htm</guid>
		</item>
		<item>
			<title>Solar cells just did the “impossible” with this 130% breakthrough</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260328024517.htm</link>
			<description>A new solar breakthrough may overcome a long-standing efficiency barrier. Researchers used a “spin-flip” metal complex to capture and multiply energy from sunlight through singlet fission. The result reached about 130% efficiency, meaning more energy carriers were produced than photons absorbed. This could lead to much more powerful solar panels in the future.</description>
			<pubDate>Sat, 28 Mar 2026 08:13:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260328024517.htm</guid>
		</item>
		<item>
			<title>A lab mistake at Cambridge reveals a powerful new way to modify drug molecules</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260313062539.htm</link>
			<description>Cambridge scientists have discovered a light-powered chemical reaction that lets researchers modify complex drug molecules at the final stages of development. Unlike traditional methods that rely on toxic chemicals and harsh conditions, the new approach uses an LED lamp to create essential carbon–carbon bonds under mild conditions. This could make drug discovery faster and more environmentally friendly. The breakthrough was uncovered unexpectedly during a failed laboratory experiment.</description>
			<pubDate>Sat, 14 Mar 2026 01:56:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260313062539.htm</guid>
		</item>
		<item>
			<title>Simple water trick cuts diesel engine pollution by over 60%</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260313002630.htm</link>
			<description>Scientists are exploring a surprisingly simple way to clean up diesel engines: adding tiny droplets of water to the fuel. During combustion, the water rapidly vaporizes, triggering micro-explosions that improve fuel mixing and lower combustion temperatures. Studies show this technique can slash nitrogen oxide and soot emissions by more than 60% while sometimes even improving engine efficiency. Because it works in existing engines without redesign, it could provide a quick path to cleaner diesel use.</description>
			<pubDate>Fri, 13 Mar 2026 19:04:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260313002630.htm</guid>
		</item>
		<item>
			<title>Scientists turn scrap car aluminum into high-performance metal for new vehicles</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260309225217.htm</link>
			<description>Scientists at Oak Ridge National Laboratory have created a new aluminum alloy called RidgeAlloy that can turn contaminated car-body scrap into strong structural vehicle parts. Normally, impurities introduced during recycling make this scrap unsuitable for high-performance applications. RidgeAlloy overcomes that challenge, enabling recycled aluminum to meet the strength and durability standards required for modern vehicles. The technology could slash energy use, reduce imports, and unlock a huge new supply of domestic aluminum.</description>
			<pubDate>Tue, 10 Mar 2026 20:46:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260309225217.htm</guid>
		</item>
		<item>
			<title>Electrons catapult across solar materials in just 18 femtoseconds</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260305223219.htm</link>
			<description>Electrons in solar materials can be launched across molecules almost as fast as nature allows, thanks to tiny atomic vibrations acting like a “molecular catapult.” In experiments lasting just 18 femtoseconds, researchers at the University of Cambridge observed electrons blasting across a boundary in a single burst, far faster than long-standing theories predicted. Instead of slow, random movement, the electron rides the natural vibrations of the molecule itself, challenging decades of design rules for solar materials.</description>
			<pubDate>Fri, 06 Mar 2026 00:49:18 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260305223219.htm</guid>
		</item>
		<item>
			<title>The hidden technology that could unlock commercial fusion power</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260303050622.htm</link>
			<description>Fusion energy may be one of the most promising clean power sources of the future—but only if scientists can precisely measure the extreme, fast-moving plasmas that make it possible. A new U.S. Department of Energy–sponsored report urges major investment in advanced diagnostic tools—the high-tech “sensors” that track plasma temperature, density, and behavior inside fusion systems. Bringing together 70 experts from universities, national labs, and private industry, the workshop identified seven priority areas ranging from burning plasma to full-scale pilot plants.</description>
			<pubDate>Tue, 03 Mar 2026 07:50:59 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260303050622.htm</guid>
		</item>
		<item>
			<title>Green hydrogen has a hidden problem and scientists may have fixed it</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260226042452.htm</link>
			<description>Green hydrogen could be a game-changer for the clean energy transition—but right now, it’s too expensive and still relies on harmful “forever chemicals.” A new EU-backed project called SUPREME aims to fix that by reinventing how hydrogen is made. Led by the University of Southern Denmark with partners across Europe, researchers are developing a PFAS-free electrolysis system that slashes the use of rare metals like iridium and dramatically cuts costs.</description>
			<pubDate>Thu, 26 Feb 2026 04:24:52 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260226042452.htm</guid>
		</item>
		<item>
			<title>Massive US study finds higher cancer death rates near nuclear power plants</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260224015537.htm</link>
			<description>A sweeping nationwide study has found that U.S. counties located closer to operating nuclear power plants have higher cancer death rates than those farther away. Researchers analyzed data from every nuclear facility and all U.S. counties between 2000 and 2018, adjusting for income, education, smoking, obesity, environmental conditions, and access to health care. Even after accounting for those factors, cancer mortality was higher in communities nearer to nuclear plants, particularly among older adults.</description>
			<pubDate>Tue, 24 Feb 2026 02:26:50 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260224015537.htm</guid>
		</item>
		<item>
			<title>New catalyst turns carbon dioxide into clean fuel source</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260203030548.htm</link>
			<description>Researchers have found that manganese, an abundant and inexpensive metal, can be used to efficiently convert carbon dioxide into formate, a potential hydrogen source for fuel cells. The key was a clever redesign that made the catalyst last far longer than similar low-cost materials. Surprisingly, the improved manganese catalyst even beat many expensive precious-metal options. The discovery could help turn greenhouse gas into clean energy ingredients.</description>
			<pubDate>Tue, 03 Feb 2026 06:08:34 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260203030548.htm</guid>
		</item>
		<item>
			<title>Scientists just overturned a 100-year-old rule of chemistry, and the results are “impossible”</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260122073618.htm</link>
			<description>Chemists at UCLA are showing that some of organic chemistry’s most famous “rules” aren’t as unbreakable as once thought. By creating bizarre, cage-shaped molecules with warped double bonds—structures long considered impossible—the team is opening the door to entirely new kinds of chemistry.</description>
			<pubDate>Fri, 23 Jan 2026 03:33:33 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260122073618.htm</guid>
		</item>
		<item>
			<title>This new building material pulls carbon out of the air</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260121034148.htm</link>
			<description>A new building material developed by engineers at Worcester Polytechnic Institute could change how the world builds. Made using an enzyme that turns carbon dioxide into solid minerals, the material cures in hours and locks away carbon instead of releasing it. It’s strong, repairable, recyclable, and far cleaner than concrete. If adopted widely, it could slash emissions across the construction industry.</description>
			<pubDate>Wed, 21 Jan 2026 03:41:48 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260121034148.htm</guid>
		</item>
		<item>
			<title>What are asteroids really made of? New analysis brings space mining closer to reality</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251224032404.htm</link>
			<description>Scientists are digging into the hidden makeup of carbon-rich asteroids to see whether they could one day fuel space exploration—or even be mined for valuable resources. By analyzing rare meteorites that naturally fall to Earth, researchers have uncovered clues about the chemistry, history, and potential usefulness of these ancient space rocks. While large-scale asteroid mining is still far off, the study highlights specific asteroid types that may be promising targets, especially for water extraction.</description>
			<pubDate>Thu, 25 Dec 2025 03:01:25 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251224032404.htm</guid>
		</item>
		<item>
			<title>Scientists just teleported information using light</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251129044516.htm</link>
			<description>Quantum communication is edging closer to reality thanks to a breakthrough in teleporting information between photons from different quantum dots—one of the biggest challenges in building a quantum internet. By creating nearly identical semiconductor-based photon sources and using frequency converters to sync them, researchers successfully transferred quantum states across a fiber link, proving a key step toward long-distance, tamper-proof communication.</description>
			<pubDate>Sat, 29 Nov 2025 10:29:45 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251129044516.htm</guid>
		</item>
		<item>
			<title>JWST spots a strange red dot so extreme scientists can’t explain it</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251127102115.htm</link>
			<description>The discovery of strange, ultra-red objects—especially the extreme case known as The Cliff—has pushed astronomers to propose an entirely new type of cosmic structure: black hole stars. These exotic hybrids could explain rapid black hole growth in the early universe, but their existence remains unproven.</description>
			<pubDate>Sat, 29 Nov 2025 09:49:27 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251127102115.htm</guid>
		</item>
		<item>
			<title>A surprising new method finally makes teflon recyclable</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251124094336.htm</link>
			<description>Researchers have discovered a low-energy way to recycle Teflon® by using mechanical motion and sodium metal. The process turns the notoriously durable plastic into sodium fluoride that can be reused directly in chemical manufacturing. This creates a potential circular economy for fluorine and reduces environmental harm from PFAS-related waste.</description>
			<pubDate>Thu, 27 Nov 2025 09:09:51 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251124094336.htm</guid>
		</item>
		<item>
			<title>Nearly 47 million Americans live near hidden fossil fuel sites</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251118212039.htm</link>
			<description>A nationwide analysis has uncovered how sprawling fossil fuel infrastructure sits surprisingly close to millions of American homes. The research shows that 46.6 million people live within about a mile of wells, refineries, pipelines, storage sites, or transport facilities. Many of these locations release pollutants that may affect nearby communities, yet mid-supply-chain sites have rarely been studied. The findings reveal major gaps in understanding how this hidden network affects health.</description>
			<pubDate>Thu, 20 Nov 2025 09:09:30 EST</pubDate>
