<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Astrophysics News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/astrophysics/</link>
		<description>Astrophysics and space science. From microquasars to dark matter, read all the latest astrophysics news and research here. Full text with images, updated daily, free.</description>
		<language>en-us</language>
		<pubDate>Thu, 24 Sep 2026 00:12:16 EDT</pubDate>
		<lastBuildDate>Thu, 24 Sep 2026 00:12:16 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Astrophysics News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/astrophysics/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/astrophysics.xml" type="application/rss+xml" />
		<item>
			<title>The LHC just ruled out another hiding place for quantum black holes</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005649.htm</link>
			<description>Physicists searching through Large Hadron Collider data found no evidence that the machine has been producing microscopic quantum black holes, but the result sharply narrows where such exotic physics could still be hiding. These hypothetical black holes could form if extra spatial dimensions make gravity much stronger at extremely tiny scales, potentially offering clues toward the long-sought theory of quantum gravity.</description>
			<pubDate>Tue, 22 Sep 2026 00:56:49 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005649.htm</guid>
		</item>
		<item>
			<title>First stellar stream beyond the Milky Way could reveal dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081110.htm</link>
			<description>Astronomers have discovered the first globular cluster stellar stream beyond the Milky Way, opening a new way to study dark matter in distant galaxies. These faint trails of stars trace a galaxy’s gravitational structure and could eventually help scientists map invisible matter across the universe.</description>
			<pubDate>Wed, 23 Sep 2026 07:23:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081110.htm</guid>
		</item>
		<item>
			<title>NASA just powered up Roman’s massive 300-megapixel camera</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081058.htm</link>
			<description>NASA’s Roman Space Telescope has successfully activated its 300-megapixel infrared camera, which will capture enormous stretches of the cosmos with Hubble-like sharpness. Its planet-hunting coronagraph is also working as expected, putting Roman another major step closer to beginning science operations in 2027.</description>
			<pubDate>Mon, 21 Sep 2026 08:10:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081058.htm</guid>
		</item>
		<item>
			<title>The Solar System chose fire over ice from the very beginning</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081052.htm</link>
			<description>Ancient iron meteorites reveal that some of the Solar System’s first solid bodies were built mostly from tiny heat-forged rock beads called chondrules, while water-rich dust was largely excluded. The finding pushes this selective planet-building process back to within the Solar System’s first million years.</description>
			<pubDate>Tue, 22 Sep 2026 23:06:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081052.htm</guid>
		</item>
		<item>
			<title>Black holes of every size follow the same surprising rule</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920222358.htm</link>
			<description>Scientists have found evidence that black holes of vastly different sizes may launch powerful jets according to the same universal rule. Supermassive black holes can produce jets soon after tearing apart a star, then fire up again hundreds or thousands of days later when their feeding rate drops to about 2% of the Eddington limit. That same threshold is known to trigger jets from much smaller black holes in the Milky Way.</description>
			<pubDate>Mon, 21 Sep 2026 09:23:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920222358.htm</guid>
		</item>
		<item>
			<title>Scientists opened a sealed envelope after 10 years. Gravity still didn’t make sense</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920032049.htm</link>
			<description>A decade-long NIST experiment has produced a new measurement of the universal gravitational constant that differs unexpectedly from another leading result, deepening a 225-year-old physics puzzle. The discrepancy is tiny, but for one of nature’s most fundamental constants, it is large enough to keep scientists wondering whether hidden experimental errors or something more surprising is involved.</description>
			<pubDate>Sun, 20 Sep 2026 06:30:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920032049.htm</guid>
		</item>
		<item>
			<title>A giant crater may reveal the origin of Mars’ doomed moon</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031040.htm</link>
			<description>A massive crater on Mars’ moon Phobos may hide a dense region of compressed material that could reveal whether the moon is a captured asteroid or debris from an ancient impact on Mars. Japan’s upcoming MMX sample return mission could provide the measurements and physical evidence needed to solve the mystery.</description>
			<pubDate>Sat, 19 Sep 2026 08:12:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031040.htm</guid>
		</item>
		<item>
			<title>Scientists are about to test Einstein’s gravity with exotic matter</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024808.htm</link>
			<description>Scientists have found a new way to create a controlled beam of muonium, an exotic atom containing a heavier cousin of the electron. The advance could allow researchers to test for the first time whether gravity acts on second-generation particles exactly as Einstein’s theory predicts. Any unexpected difference would be a major surprise and could potentially point toward new physics, including a hypothetical fifth force.</description>
			<pubDate>Fri, 18 Sep 2026 07:07:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024808.htm</guid>
		</item>
		<item>
			<title>A $100 detector can see invisible particles raining down from space</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003725.htm</link>
			<description>A pocket-sized, roughly $100 detector can reveal the invisible stream of cosmic particles constantly passing through Earth and even through our bodies. What began as a student physics project is now being used in major experiments, balloon missions, and potentially future spacecraft.</description>
			<pubDate>Thu, 17 Sep 2026 09:54:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003725.htm</guid>
		</item>
		<item>
			<title>NASA’s Moon orbiter finds a 728-foot crater that wasn’t there before</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003715.htm</link>
			<description>NASA’s Lunar Reconnaissance Orbiter has revealed a 728-foot-wide crater that formed on the Moon in 2024, making it the largest newly formed crater ever identified in the solar system. The impact disturbed the surface for miles around it, creating a surprisingly large cold zone and showing how dramatically a single collision can reshape the lunar landscape.</description>
			<pubDate>Fri, 18 Sep 2026 06:18:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003715.htm</guid>
		</item>
		<item>
			<title>Astronomers just found the youngest known planet ever</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003712.htm</link>
			<description>Astronomers have confirmed a Jupiter-size planet less than a million years old, making Elias 2-24 b the youngest known planet and giving scientists a rare look at a world still being born. Its surprisingly rapid formation challenges leading theories about how giant planets come together, especially so far from their stars.</description>
			<pubDate>Thu, 17 Sep 2026 09:00:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003712.htm</guid>
		</item>
		<item>
			<title>JWST’s mysterious little red dots may be black holes growing at incredible speeds</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003703.htm</link>
			<description>New supercomputer simulations suggest JWST’s puzzling Little Red Dots are rapidly growing black holes from the early Universe. Extreme radiation may have helped create unusually massive black hole seeds, while dense surrounding gas allowed them to grow dozens of times faster than black holes can today. The simulated objects closely resemble the Little Red Dots seen by Webb. If correct, they could solve the mystery of how enormous black holes formed so soon after the Big Bang.</description>
			<pubDate>Thu, 17 Sep 2026 08:45:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003703.htm</guid>
		</item>
		<item>
			<title>NASA’s New Horizons spots signs of liquid nitrogen flowing on Pluto</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260916232525.htm</link>
			<description>Scientists have found the first evidence that liquid may have flowed across Pluto’s surface in the recent past. Dark features on the enormous Sputnik Planitia glacier appear consistent with liquid nitrogen rising through cracks from deep beneath the ice. Computer models show that nitrogen could melt at the glacier’s base and travel upward like fluid through small conduits. The finding reveals that Pluto may be much more geologically active than its frozen appearance suggests.</description>
			<pubDate>Thu, 17 Sep 2026 00:02:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260916232525.htm</guid>
		</item>
		<item>
			<title>Scientists “truly astonished” by discovery that challenges Earth’s origin story</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232132.htm</link>
			<description>A new study suggests Earth formed almost entirely from material in the inner Solar System, challenging the idea that water-rich material from beyond Jupiter played a major role. If correct, Earth’s water may have been present much closer to the young Sun than scientists previously thought.</description>
			<pubDate>Wed, 16 Sep 2026 07:03:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232132.htm</guid>
		</item>
		<item>
			<title>James Webb reveals Chariklo’s mysterious rings are changing faster than expected</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232124.htm</link>
			<description>The James Webb Space Telescope has revealed surprising changes in the rings around Chariklo, a small object orbiting between Saturn and Uranus. Over just a few years, its inner ring became more opaque while its outer ring became less opaque. The results suggest that rings around small Solar System bodies may be much more dynamic than scientists previously believed. What is causing the changes remains a mystery.</description>
			<pubDate>Tue, 15 Sep 2026 23:51:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232124.htm</guid>
		</item>
		<item>
			<title>Supermassive black hole winds are 100 times more powerful than scientists thought</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260914102429.htm</link>
			<description>Astronomers have discovered that winds from a supermassive black hole are about 100 times more powerful than previously thought. XRISM observations showed the resulting turbulence spreading roughly 300,000 light-years, extending far beyond the black hole’s host galaxy. The energy involved rivals several billion supernova explosions, revealing just how dramatically black holes can influence the space around them.</description>
			<pubDate>Tue, 15 Sep 2026 08:34:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260914102429.htm</guid>
		</item>
		<item>
			<title>Physicists can’t agree on how the Universe works</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220041.htm</link>
			<description>A massive worldwide survey of physicists has revealed surprisingly little agreement about some of the universe’s biggest mysteries. No majority backed the standard cosmological model, a leading explanation for dark matter, or any single theory of quantum gravity. One area of stronger agreement stood out: 68% said the Big Bang does not necessarily represent the beginning of time. Researchers say the divisions show just how alive and unsettled the frontiers of physics remain.</description>
			<pubDate>Sun, 13 Sep 2026 09:15:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220041.htm</guid>
		</item>
		<item>
			<title>NASA-backed scientists turn plastic waste into edible cookies</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220033.htm</link>
			<description>Scientists have engineered yeast to turn PET plastic and agricultural waste into ingredients for protein-rich, 3D-printed cookies called µBites. Developed partly for NASA’s Deep Space Food Challenge, the system can produce proteins, fats, vitamins, and even vanilla flavoring from waste materials. Researchers hope the unusual technology could eventually help address both plastic pollution and food insecurity, while also supplying food in extreme environments such as deep-space missions.</description>
			<pubDate>Sun, 13 Sep 2026 07:54:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220033.htm</guid>
		</item>
		<item>
			<title>Venus’s pale yellow clouds may hide something surprisingly dark</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220022.htm</link>
			<description>A century-old mystery in Venus’s clouds just became more intriguing, as scientists calculated how strongly the unidentified material behind its dark ultraviolet patterns must absorb light. The results sharply narrow the possibilities and could help future spacecraft determine whether the mysterious substance is organic, inorganic, or something unexpected.</description>
			<pubDate>Sat, 12 Sep 2026 23:44:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220022.htm</guid>
		</item>
		<item>
			<title>Physicists just found a tiny glitch in time itself</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260910225251.htm</link>
			<description>Unconventional quantum theories may imply that time itself has a tiny fundamental uncertainty, placing an ultimate limit on how precisely any clock could measure it. The effect is far beyond current detection, but it could reveal a hidden connection between quantum mechanics, gravity, and spacetime.</description>
			<pubDate>Fri, 11 Sep 2026 01:18:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260910225251.htm</guid>
		</item>
		<item>
			<title>The Moon may have formed intact just hours after a giant collision</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909231729.htm</link>
			<description>Scientists have discovered that the Moon-forming collision may have depended heavily on how hot and physically strong early Earth and Theia were. New simulations found that some impacts create the familiar disk of debris that later becomes the Moon, while others can produce an intact Moon in only about five hours. The results challenge the long-standing assumption that the enormous collision could be modeled as if both worlds behaved mostly like fluids.</description>
			<pubDate>Wed, 09 Sep 2026 23:17:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909231729.htm</guid>
		</item>
		<item>
			<title>Interstellar comet 3I/ATLAS is bursting with methanol</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909005217.htm</link>
			<description>Interstellar comet 3I/ATLAS contains exceptionally high levels of methanol, suggesting it formed under conditions very different from those that shaped most comets in our solar system. ALMA also revealed that tiny icy grains around the comet are releasing methanol like miniature comets, giving astronomers an unusually detailed look at an object from another star system.</description>
			<pubDate>Wed, 09 Sep 2026 04:47:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909005217.htm</guid>
		</item>
		<item>
			<title>Dark energy debunked? Cosmic acceleration may be an illusion</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260907201600.htm</link>
			<description>A new analysis of more than 1,700 supernovae is questioning whether the universe is really accelerating at all. After accounting for the ages of the stars that produce these explosions, researchers found signs that cosmic expansion may actually be slowing. They also argue that the apparent acceleration changes with direction, which would be difficult to explain with dark energy. Other cosmologists dispute the conclusion, setting up a major test for upcoming observatories.</description>
			<pubDate>Tue, 08 Sep 2026 23:59:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260907201600.htm</guid>
		</item>
		<item>
			<title>Astronomers detect ancient hydrogen signal that could help map the Universe</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260907201556.htm</link>
			<description>Astronomers have detected an exceptionally faint hydrogen radio signal from billions of light-years away using South Africa’s MeerKAT telescope. Instead of finding galaxies one at a time, the technique measures their combined hydrogen glow across enormous stretches of space. The successful detection shows that astronomers may soon be able to create much larger 3D maps of the Universe.</description>
			<pubDate>Tue, 08 Sep 2026 23:06:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260907201556.htm</guid>
		</item>
		<item>
			<title>Scientists observe Einstein’s gravity in the quantum world for the first time</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260907201552.htm</link>
			<description>Physicists have directly observed a long-predicted quantum effect of gravity, putting one of Einstein’s foundational ideas to a striking new test. Using ultracold atoms, researchers split an atom’s quantum wave so that one part was held in place while the other fell freely under gravity, then reunited the two to measure the tiny difference that emerged.</description>
			<pubDate>Tue, 08 Sep 2026 08:09:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260907201552.htm</guid>
		</item>
		<item>
			<title>NASA scientists discover a giant 10-sided pattern on Saturn</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260903064229.htm</link>
			<description>A huge 10-sided atmospheric pattern has appeared around Saturn’s south pole, giving the planet a surprising counterpart to its famous northern hexagon. Hubble data suggest the strange decagon only began emerging in the past few years and is still growing stronger. Researchers hope continued observations will reveal why it suddenly formed and whether it could persist for decades.</description>
			<pubDate>Thu, 03 Sep 2026 08:41:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260903064229.htm</guid>
		</item>
		<item>
			<title>September brings a dazzling Venus and a glowing Harvest Moon</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260902234500.htm</link>
			<description>September’s sky features brilliant Venus, the Milky Way’s hazy center, and the seasonal turning point of the equinox. The month ends with a glowing Harvest Moon rising near Saturn and faint Neptune.</description>
			<pubDate>Thu, 03 Sep 2026 02:25:49 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260902234500.htm</guid>
		</item>
		<item>
			<title>The universe has plenty of hydrogen. So why is star formation collapsing?</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260902234442.htm</link>
			<description>Star formation across the universe has fallen dramatically over the past 4.5 billion years, but astronomers have uncovered a surprising twist: the supply of neutral hydrogen, a key ingredient for making stars, has barely declined. Using China’s FAST radio telescope and data from roughly 2.5 million galaxies observed by DESI, researchers found that star formation was about 2.5 times higher 4.5 billion years ago, while neutral hydrogen levels were only about 1.4 times higher.</description>
			<pubDate>Thu, 03 Sep 2026 03:48:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260902234442.htm</guid>
		</item>
		<item>
			<title>Earth may have lost the Sun’s protective shield millions of years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260901070523.htm</link>
			<description>NASA-funded studies suggest Earth’s climate has been influenced by both the Sun’s travels through dense regions of the Milky Way and the violent superflares of its youth. Those events may help explain ancient ice ages as well as how early Earth stayed warm enough for liquid water when the Sun was much dimmer.</description>
			<pubDate>Wed, 02 Sep 2026 00:25:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260901070523.htm</guid>
		</item>
		<item>
			<title>NASA’s Swift telescope is back, but time is running out</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260901010702.htm</link>
			<description>NASA has brought two of Swift’s telescopes back online after technical problems derailed a commercial mission intended to rescue the aging observatory by raising its orbit. With atmospheric drag pulling the spacecraft downward faster than expected, scientists may have only another month or two before Swift falls below a critical operating altitude.</description>
			<pubDate>Tue, 01 Sep 2026 01:43:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260901010702.htm</guid>
		</item>
		<item>
			<title>Dying radio galaxies fade faster than scientists expected</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260901010656.htm</link>
			<description>Astronomers have identified a surprisingly young population of fading radio galaxies whose supermassive black holes have already switched off their powerful jets. The confirmed remnants range from about 8 to 42 million years old, suggesting many may disappear from view much faster than previously recognized. More distant remnants also seem to fade especially quickly, helping explain why they have been so difficult to detect.</description>
			<pubDate>Fri, 04 Sep 2026 06:07:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260901010656.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman Space Telescope launches to reveal the Universe’s darkest secrets</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260831035213.htm</link>
			<description>NASA’s Roman Space Telescope has launched on a million mile journey to L2, where it will scan huge portions of the cosmos for clues about dark matter, dark energy, and distant worlds. With survey speeds roughly 1,000 times faster than Hubble and a torrent of 1.4 terabytes of data per day, Roman could uncover cosmic surprises astronomers have never seen before.</description>
			<pubDate>Mon, 31 Aug 2026 05:23:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260831035213.htm</guid>
		</item>
		<item>
			<title>Interstellar solar sails hit a strange problem at 75% of light speed</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260831015157.htm</link>
			<description>Solar sails pushed by powerful lasers could reach incredible speeds, but relativity may eventually make the light itself work against them. At around 75% of the speed of light, scattered photons can begin creating drag, adding a surprising obstacle to interstellar travel.</description>
			<pubDate>Wed, 02 Sep 2026 10:51:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260831015157.htm</guid>
		</item>
		<item>
			<title>This strange “spacetime crystal” can suddenly become a black hole</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260829035225.htm</link>
			<description>Physicists have mathematically captured a bizarre “spacetime crystal” that can either dissolve or collapse into a microscopic black hole after only a tiny change in energy. Their breakthrough came from an unusual trick involving infinitely many dimensions, potentially giving researchers a new tool for studying primordial and microscopic black holes.</description>
			<pubDate>Sun, 30 Aug 2026 11:05:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260829035225.htm</guid>
		</item>
		<item>
			<title>Rocky planets may have formed just 100 million years after the Big Bang</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082345.htm</link>
			<description>Rocky planets may have been able to start forming just 100 million years after the Big Bang, thanks to enormous early supernovae that scattered planet-building elements across space. Simulations found enough solid material and water around a young star to suggest that Earth-like worlds could have appeared far earlier than previously believed.</description>
			<pubDate>Mon, 31 Aug 2026 01:00:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082345.htm</guid>
		</item>
		<item>
			<title>Scientists discover a massive heat anomaly deep inside Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082336.htm</link>
			<description>Mars has a hidden temperature divide, with its southern interior potentially hundreds of degrees hotter than the north and partially molten. The discovery could help explain several long-standing Martian mysteries, including unusual magnetism, seismic behavior, and clues to the planet’s ancient water history.</description>
			<pubDate>Sun, 30 Aug 2026 08:27:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082336.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman telescope will see 100 times more sky than Hubble</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082333.htm</link>
			<description>NASA’s Roman Space Telescope will combine Hubble-like detail with a field of view 100 times larger, giving astronomers a sweeping new way to explore the cosmos. Its observations could uncover hidden planets, map billions of cosmic objects, and help scientists unravel the mysteries of dark matter and dark energy.</description>
			<pubDate>Fri, 28 Aug 2026 09:54:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082333.htm</guid>
		</item>
		<item>
			<title>The universe is still speeding up, but nobody knows why</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082325.htm</link>
			<description>A major new analysis challenges recent claims that the universe&#039;s expansion is slowing, finding that the evidence for cosmic acceleration remains strong. The findings preserve the leading role of dark energy, while leaving scientists with the enduring mystery of what this strange cosmic force actually is.</description>
			<pubDate>Sat, 29 Aug 2026 07:41:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082325.htm</guid>
		</item>
		<item>
			<title>Some signs of quantum gravity may be an illusion</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828005226.htm</link>
			<description>Quantum mechanics and Einstein’s theory of gravity explain almost everything we see in nature, yet physicists still do not know how to unite them. A new theoretical framework suggests that some experiments that appear to show gravity behaving quantum mechanically may have a much more ordinary explanation. Researchers found that scenarios involving a supposed “superposition of gravity” can sometimes be described equally well as quantum particles moving through classical spacetime.</description>
			<pubDate>Sat, 29 Aug 2026 22:58:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828005226.htm</guid>
		</item>
		<item>
			<title>“I jumped from my chair” – Astronomers spot Betelgeuse’s hidden companion</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260827010514.htm</link>
			<description>Astronomers have captured their clearest image yet of Betelgeuse’s long-suspected companion, potentially ending a search that lasted about 100 years. The surprisingly massive hidden star could help explain Betelgeuse’s changing brightness and may influence its future supernova.</description>
			<pubDate>Thu, 27 Aug 2026 08:43:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260827010514.htm</guid>
		</item>
		<item>
			<title>A mysterious cosmic hum may come from 13-billion-year-old dark stars</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260827010457.htm</link>
			<description>Today’s mysterious gravitational-wave background may preserve clues about how the Universe’s first supermassive black holes formed. Descendants of hypothetical Dark Stars could be responsible for a major portion of the signal, offering a surprising new way to investigate cosmic dawn and dark matter.</description>
			<pubDate>Thu, 27 Aug 2026 06:26:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260827010457.htm</guid>
		</item>
		<item>
			<title>NASA just used satellites and debris to navigate without GPS</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260826055450.htm</link>
			<description>NASA has successfully tested a system that allows satellites to navigate without GPS by using other spacecraft and debris as landmarks in orbit. In just three days, FALCON also improved the known orbits of more than 200 space objects completely autonomously.</description>
			<pubDate>Wed, 26 Aug 2026 19:27:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260826055450.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman Space Telescope is ready to hunt thousands of alien worlds</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260826055448.htm</link>
			<description>NASA’s Roman Space Telescope is now enclosed inside its Falcon Heavy fairing and nearly ready for launch. Its mission could uncover thousands of exoplanets while helping scientists investigate dark matter, dark energy, and the accelerating expansion of the universe.</description>
			<pubDate>Wed, 26 Aug 2026 06:29:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260826055448.htm</guid>
		</item>
		<item>
			<title>Scientists may have finally caught “empty” space changing light</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260826055445.htm</link>
			<description>A magnetar with an astonishingly powerful magnetic field may have revealed a quantum effect predicted by Werner Heisenberg nearly 90 years ago. Its light shows signs that supposedly empty space is altering how the light travels, potentially providing the first evidence of vacuum birefringence.</description>
			<pubDate>Wed, 26 Aug 2026 23:52:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260826055445.htm</guid>
		</item>
		<item>
			<title>One asteroid strike may explain two mysteries of Mars’ moon Deimos</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260824065516.htm</link>
			<description>A single asteroid impact may explain two of Deimos’s most puzzling features: its huge southern depression and unusually smooth, dusty surface. Simulations suggest a roughly 320-meter asteroid struck the Martian moon at an angle, throwing debris around the entire world without breaking it apart. New observations from ESA’s Hera spacecraft support the scenario and indicate that Deimos is surprisingly porous and fragile.</description>
			<pubDate>Wed, 26 Aug 2026 05:05:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260824065516.htm</guid>
		</item>
		<item>
			<title>NASA finds Earth microbes could survive on the Moon</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260823094142.htm</link>
			<description>NASA scientists found that microbes brought by astronauts could survive in cold, shadowed niches around the Moon’s South Pole, potentially complicating future searches for pristine lunar chemistry. Some refuges may be no larger than a footprint, while one hardy fungus could even withstand limited exposure to sunlight.</description>
			<pubDate>Tue, 25 Aug 2026 02:30:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260823094142.htm</guid>
		</item>
		<item>
			<title>NASA is about to launch a powerful new eye on the universe</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260823094140.htm</link>
			<description>NASA’s Roman Space Telescope has been cleared for final launch preparations ahead of a targeted August 30 liftoff aboard SpaceX’s Falcon Heavy. The powerful new observatory will probe cosmic expansion, the history of the universe, and distant exoplanets.</description>
			<pubDate>Mon, 24 Aug 2026 00:45:05 EDT</pubDate>
