<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Extrasolar Planets News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/extrasolar_planets/</link>
		<description>Extrasolar Planet News. Astronomers discover extrasolar planets in a nearby star system. Could extrasolar planets support life? Images, full-text articles. Free.</description>
		<language>en-us</language>
		<pubDate>Thu, 24 Sep 2026 00:11:58 EDT</pubDate>
		<lastBuildDate>Thu, 24 Sep 2026 00:11:58 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Extrasolar Planets News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/extrasolar_planets/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/extrasolar_planets.xml" type="application/rss+xml" />
		<item>
			<title>The Solar System chose fire over ice from the very beginning</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081052.htm</link>
			<description>Ancient iron meteorites reveal that some of the Solar System’s first solid bodies were built mostly from tiny heat-forged rock beads called chondrules, while water-rich dust was largely excluded. The finding pushes this selective planet-building process back to within the Solar System’s first million years.</description>
			<pubDate>Tue, 22 Sep 2026 23:06:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081052.htm</guid>
		</item>
		<item>
			<title>Astronomers just found the youngest known planet ever</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003712.htm</link>
			<description>Astronomers have confirmed a Jupiter-size planet less than a million years old, making Elias 2-24 b the youngest known planet and giving scientists a rare look at a world still being born. Its surprisingly rapid formation challenges leading theories about how giant planets come together, especially so far from their stars.</description>
			<pubDate>Thu, 17 Sep 2026 09:00:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003712.htm</guid>
		</item>
		<item>
			<title>JWST’s mysterious little red dots may be black holes growing at incredible speeds</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003703.htm</link>
			<description>New supercomputer simulations suggest JWST’s puzzling Little Red Dots are rapidly growing black holes from the early Universe. Extreme radiation may have helped create unusually massive black hole seeds, while dense surrounding gas allowed them to grow dozens of times faster than black holes can today. The simulated objects closely resemble the Little Red Dots seen by Webb. If correct, they could solve the mystery of how enormous black holes formed so soon after the Big Bang.</description>
			<pubDate>Thu, 17 Sep 2026 08:45:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003703.htm</guid>
		</item>
		<item>
			<title>Scientists “truly astonished” by discovery that challenges Earth’s origin story</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232132.htm</link>
			<description>A new study suggests Earth formed almost entirely from material in the inner Solar System, challenging the idea that water-rich material from beyond Jupiter played a major role. If correct, Earth’s water may have been present much closer to the young Sun than scientists previously thought.</description>
			<pubDate>Wed, 16 Sep 2026 07:03:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232132.htm</guid>
		</item>
		<item>
			<title>James Webb reveals Chariklo’s mysterious rings are changing faster than expected</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232124.htm</link>
			<description>The James Webb Space Telescope has revealed surprising changes in the rings around Chariklo, a small object orbiting between Saturn and Uranus. Over just a few years, its inner ring became more opaque while its outer ring became less opaque. The results suggest that rings around small Solar System bodies may be much more dynamic than scientists previously believed. What is causing the changes remains a mystery.</description>
			<pubDate>Tue, 15 Sep 2026 23:51:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232124.htm</guid>
		</item>
		<item>
			<title>Venus may have swallowed its own moon</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232122.htm</link>
			<description>Venus may have once had a moon, but new research suggests the planet’s incredibly slow rotation could have doomed it. Computer simulations showed that instead of gradually drifting away like Earth’s moon, a Venusian moon would likely spiral inward until it crashed into the planet, with larger moons falling even faster.</description>
			<pubDate>Wed, 16 Sep 2026 07:49:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232122.htm</guid>
		</item>
		<item>
			<title>The Moon may have formed intact just hours after a giant collision</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909231729.htm</link>
			<description>Scientists have discovered that the Moon-forming collision may have depended heavily on how hot and physically strong early Earth and Theia were. New simulations found that some impacts create the familiar disk of debris that later becomes the Moon, while others can produce an intact Moon in only about five hours. The results challenge the long-standing assumption that the enormous collision could be modeled as if both worlds behaved mostly like fluids.</description>
			<pubDate>Wed, 09 Sep 2026 23:17:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909231729.htm</guid>
		</item>
		<item>
			<title>Interstellar comet 3I/ATLAS is bursting with methanol</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909005217.htm</link>
			<description>Interstellar comet 3I/ATLAS contains exceptionally high levels of methanol, suggesting it formed under conditions very different from those that shaped most comets in our solar system. ALMA also revealed that tiny icy grains around the comet are releasing methanol like miniature comets, giving astronomers an unusually detailed look at an object from another star system.</description>
			<pubDate>Wed, 09 Sep 2026 04:47:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909005217.htm</guid>
		</item>
		<item>
			<title>Have we found alien life? Hundreds of scientists weigh in</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909005212.htm</link>
			<description>Two major alien-life announcements in 2025 generated enormous excitement, but most astrobiologists remained unconvinced. Only 6.6% of surveyed experts thought possible biological molecules on K2-18b probably represented extraterrestrial life, while 15.1% said the same about intriguing mineral patterns in a Martian rock.</description>
			<pubDate>Wed, 09 Sep 2026 07:13:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909005212.htm</guid>
		</item>
		<item>
			<title>The universe has plenty of hydrogen. So why is star formation collapsing?</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260902234442.htm</link>
			<description>Star formation across the universe has fallen dramatically over the past 4.5 billion years, but astronomers have uncovered a surprising twist: the supply of neutral hydrogen, a key ingredient for making stars, has barely declined. Using China’s FAST radio telescope and data from roughly 2.5 million galaxies observed by DESI, researchers found that star formation was about 2.5 times higher 4.5 billion years ago, while neutral hydrogen levels were only about 1.4 times higher.</description>
			<pubDate>Thu, 03 Sep 2026 03:48:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260902234442.htm</guid>
		</item>
		<item>
			<title>Earth may have lost the Sun’s protective shield millions of years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260901070523.htm</link>
			<description>NASA-funded studies suggest Earth’s climate has been influenced by both the Sun’s travels through dense regions of the Milky Way and the violent superflares of its youth. Those events may help explain ancient ice ages as well as how early Earth stayed warm enough for liquid water when the Sun was much dimmer.</description>
			<pubDate>Wed, 02 Sep 2026 00:25:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260901070523.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman Space Telescope launches to reveal the Universe’s darkest secrets</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260831035213.htm</link>
			<description>NASA’s Roman Space Telescope has launched on a million mile journey to L2, where it will scan huge portions of the cosmos for clues about dark matter, dark energy, and distant worlds. With survey speeds roughly 1,000 times faster than Hubble and a torrent of 1.4 terabytes of data per day, Roman could uncover cosmic surprises astronomers have never seen before.</description>
			<pubDate>Mon, 31 Aug 2026 05:23:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260831035213.htm</guid>
		</item>
		<item>
			<title>Rocky planets may have formed just 100 million years after the Big Bang</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082345.htm</link>
			<description>Rocky planets may have been able to start forming just 100 million years after the Big Bang, thanks to enormous early supernovae that scattered planet-building elements across space. Simulations found enough solid material and water around a young star to suggest that Earth-like worlds could have appeared far earlier than previously believed.</description>
			<pubDate>Mon, 31 Aug 2026 01:00:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082345.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman telescope will see 100 times more sky than Hubble</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260828082333.htm</link>
			<description>NASA’s Roman Space Telescope will combine Hubble-like detail with a field of view 100 times larger, giving astronomers a sweeping new way to explore the cosmos. Its observations could uncover hidden planets, map billions of cosmic objects, and help scientists unravel the mysteries of dark matter and dark energy.</description>
			<pubDate>Fri, 28 Aug 2026 09:54:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260828082333.htm</guid>
		</item>
		<item>
			<title>“I jumped from my chair” – Astronomers spot Betelgeuse’s hidden companion</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260827010514.htm</link>
			<description>Astronomers have captured their clearest image yet of Betelgeuse’s long-suspected companion, potentially ending a search that lasted about 100 years. The surprisingly massive hidden star could help explain Betelgeuse’s changing brightness and may influence its future supernova.</description>
			<pubDate>Thu, 27 Aug 2026 08:43:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260827010514.htm</guid>
		</item>
		<item>
			<title>JWST finds early galaxies may be 4 times more massive than thought</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260822015141.htm</link>
			<description>Astronomers using JWST have discovered that massive early galaxies contain far more small, faint stars than expected. That hidden population could make some of these galaxies three to four times more massive than previous estimates. The finding makes it even harder to explain how enormous, mature galaxies formed so soon after the Big Bang. It could also suggest that planets around low-mass stars were more common in the early universe than scientists realized.</description>
			<pubDate>Sat, 22 Aug 2026 08:36:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260822015141.htm</guid>
		</item>
		<item>
			<title>Black holes keep tearing these stars apart, but they survive</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260822015119.htm</link>
			<description>Astronomers have found stars that repeatedly skim past supermassive black holes, surviving each encounter while producing a new burst of light. In some systems, those flares mysteriously fade with every return. Researchers now think the key may be stars that were already spinning extremely fast before being captured. That rapid rotation could explain both the fading flares and how the stars ended up in such extraordinarily tight black hole orbits.</description>
			<pubDate>Sun, 23 Aug 2026 00:08:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260822015119.htm</guid>
		</item>
		<item>
			<title>Webb’s mysterious little red dots may be hiding entire galaxies</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260815064808.htm</link>
			<description>Astronomers may finally have a clue to what happens to the mysterious “little red dots” that crowded the early universe. By studying a spiral galaxy nicknamed the “Saguaro,” researchers found a compact, bright red center that closely resembles these distant objects—but with something Webb usually can’t see around them: a full galaxy. When the team simulated what the Saguaro would look like much farther away, its spiral structure essentially vanished, leaving only the bright red core.</description>
			<pubDate>Mon, 17 Aug 2026 08:56:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260815064808.htm</guid>
		</item>
		<item>
			<title>Neptune’s tiny moons may be the wreckage of shattered ancient worlds</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260813045545.htm</link>
			<description>JWST has uncovered surprising clues that Neptune’s strange inner moons may be the wreckage of an ancient cosmic catastrophe. Researchers detected clay-like minerals on Larissa, Galatea, and Neptune’s rings that form in the presence of liquid water—yet the moons themselves show no obvious water ice. The material likely came from deep inside much larger icy moons that were shattered when Triton was captured by Neptune, destroying much of the planet’s original satellite system.</description>
			<pubDate>Fri, 14 Aug 2026 00:35:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260813045545.htm</guid>
		</item>
		<item>
			<title>A massive new cosmic map is revealing black holes, rare stars, and hidden gas</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260813045541.htm</link>
			<description>Astronomers have released more than three million new spectra in a sweeping expansion that, for the first time, brings SDSS-V optical observations to the Southern Hemisphere. The data reveal everything from rare stars and glowing nebulae to hundreds of thousands of X-ray sources and supermassive black holes changing over time.</description>
			<pubDate>Fri, 14 Aug 2026 00:21:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260813045541.htm</guid>
		</item>
		<item>
			<title>JWST spots a bizarre “black hole star” 100 billion times brighter than a star</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260813045538.htm</link>
			<description>Astronomers using the James Webb Space Telescope have discovered a bizarre object from just a few hundred million years after the Big Bang that looks like an enormous star but shines far too brightly to actually be one. The mysterious red object, dubbed a “black hole star,” may contain a black hole about 100,000 times the mass of the Sun wrapped inside a dense, star-like cocoon of hydrogen roughly the size of our solar system.</description>
			<pubDate>Thu, 13 Aug 2026 09:03:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260813045538.htm</guid>
		</item>
		<item>
			<title>Cassini reveals a surprising twist in Saturn’s magnetic shield</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260807035153.htm</link>
			<description>Cassini data has revealed a surprising twist in Saturn’s magnetic shield: the planet’s rapid rotation appears to drag a key opening in its magnetosphere far toward the afternoon side instead of keeping it near noon, as happens on Earth. The finding confirms that giant planets like Saturn operate under a fundamentally different magnetic regime, where fast spin and charged material from moons such as Enceladus can overpower the Sun’s influence.</description>
			<pubDate>Mon, 10 Aug 2026 01:56:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260807035153.htm</guid>
		</item>
		<item>
			<title>The sun is covered in tiny whirlpools we’ve never seen before</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260807035142.htm</link>
			<description>Scientists have discovered incredibly tiny plasma whirlpools swirling across the Sun’s surface, some just 20 kilometers wide. These previously invisible vortices may twist magnetic fields and help build up the energy released in small solar eruptions called nanoflares. They may also help magnetic fields spread through the Sun’s atmosphere far faster than current models can explain.</description>
			<pubDate>Sat, 08 Aug 2026 09:03:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260807035142.htm</guid>
		</item>
		<item>
			<title>A star’s violent death exposed a hidden supermassive black hole</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260805082457.htm</link>
			<description>A supermassive black hole has been found lurking about 30,000 light-years from the center of its galaxy—the first dormant black hole detected so far from a galactic core. It revealed itself only after shredding a passing star and producing a brief, brilliant flare. Astronomers think it may be the remnant of a devoured galaxy or a black hole flung outward during a chaotic cosmic encounter.</description>
			<pubDate>Thu, 06 Aug 2026 08:16:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260805082457.htm</guid>
		</item>
		<item>
			<title>Giant waves are sweeping Mars’ atmosphere into space</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260801042816.htm</link>
			<description>The solar wind may be stripping away Mars’ atmosphere by creating giant rolling waves along its outer edge. Data from MAVEN and Tianwen-1 show that these waves form plasma clouds that carry atmospheric particles into space. The process is concentrated on one side of Mars and may have played a major role in drying out the once potentially habitable planet.</description>
			<pubDate>Mon, 03 Aug 2026 00:07:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260801042816.htm</guid>
		</item>
		<item>
			<title>Why Jupiter has several giant moons but Saturn has only Titan</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260727012143.htm</link>
			<description>Young Jupiter’s powerful magnetic field may have created a safe zone where several large moons could survive. Saturn lacked this protection, possibly explaining why Titan stands almost alone among its largest moons.</description>
			<pubDate>Mon, 27 Jul 2026 06:24:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260727012143.htm</guid>
		</item>
		<item>
			<title>Scientists discover the Sun contains 55% more silver than expected</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260723084049.htm</link>
			<description>A new analysis suggests the Sun holds far more silver than earlier estimates indicated. More advanced models of the solar atmosphere raised the calculated amount by 55 percent, bringing it into much closer agreement with ancient meteorites. The technique may also help scientists track the cosmic origins of silver and other heavy elements.</description>
			<pubDate>Fri, 24 Jul 2026 21:55:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260723084049.htm</guid>
		</item>
		<item>
			<title>NASA’s Webb telescope discovers giant planet hiding in one of astronomy’s most famous systems</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260722032111.htm</link>
			<description>A giant planet had been hiding inside one of astronomy’s most closely studied planetary systems, concealed by a bright disk of cosmic dust. Webb revealed Beta Pictoris d through atmospheric traces of carbon monoxide, water vapor, and methane, showcasing a promising new method for finding elusive exoplanets.</description>
			<pubDate>Thu, 23 Jul 2026 01:58:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260722032111.htm</guid>
		</item>
		<item>
			<title>Astronomers find the first atmosphere on a rocky world in the habitable zone</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260721000825.htm</link>
			<description>Astronomers have found the first confirmed atmosphere around a rocky planet in another star’s habitable zone. The planet, LHS 1140 b, revealed its atmosphere through helium slowly leaking into space. Located 48 light-years away, the world may have preserved its atmosphere for billions of years, making it a promising target in the search for potentially habitable planets.</description>
			<pubDate>Tue, 21 Jul 2026 06:57:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260721000825.htm</guid>
		</item>
		<item>
			<title>A hidden “switch-off” signal could predict solar storms seven years early</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260721000818.htm</link>
			<description>A newly discovered turning point in the Sun’s 11-year cycle could allow scientists to predict future solar activity years earlier than before. At this “switch-off” point, the most violent space weather abruptly ends, and the remaining number of sunspots offers clues about the next cycle’s strength. Early projections suggest Solar Cycle 26 may be moderate, but a clearer forecast is expected in about two years.</description>
			<pubDate>Tue, 21 Jul 2026 04:08:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260721000818.htm</guid>
		</item>
		<item>
			<title>Dying Sun-like stars may kick themselves through space</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260719035942.htm</link>
			<description>Dying Sun-like stars may not fade away quietly. As blobs of gas erupt unevenly from their swollen surfaces, each burst gives the star a tiny push in the opposite direction. Thousands of these random kicks could eventually break apart distant stellar pairs or, in rare cases, drive two stars into a violent collision.</description>
			<pubDate>Mon, 20 Jul 2026 23:36:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260719035942.htm</guid>
		</item>
		<item>
			<title>China’s Chang’e-6 reveals why solar wind hits the Moon’s two sides differently</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260718010145.htm</link>
			<description>China’s Chang’e-6 samples have uncovered a surprising difference between the Moon’s two hemispheres. Solar wind particles penetrated deeper into the far-side soil because Earth’s magnetosphere slows the particles that reach the near side. Noble gases locked inside the lunar regolith preserved evidence of this uneven bombardment. These gases may even help scientists reconstruct the ancient history of Earth’s magnetic shield.</description>
			<pubDate>Tue, 21 Jul 2026 08:39:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260718010145.htm</guid>
		</item>
		<item>
			<title>A shattered asteroid may have bombarded Earth 800 million years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260716023559.htm</link>
			<description>A catastrophic asteroid breakup may have triggered a huge wave of impacts across the inner solar system about 800 million years ago. The debris was launched from near a gravitational gateway controlled by Jupiter, sending fragments toward Earth, the Moon, and Mars. The bombardment may explain ancient lunar craters and could have contributed to major climate and biological changes on Earth.</description>
			<pubDate>Sat, 18 Jul 2026 09:00:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260716023559.htm</guid>
		</item>
		<item>
			<title>Sun-like star caught after eating one of its own planets</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260715083538.htm</link>
			<description>A distant Sun-like star appears to have devoured one of its planets, leaving behind a surprising chemical fingerprint. Researchers found an unusually high concentration of lithium, a strong sign that planetary material was mixed into the star. Careful comparisons with dozens of similar stars confirmed the signal is highly unusual, and scientists think a massive brown dwarf companion may have helped send the planet on its fatal plunge.</description>
			<pubDate>Thu, 16 Jul 2026 06:52:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260715083538.htm</guid>
		</item>
		<item>
			<title>Astronomers just found four hidden white dwarf stars near Earth</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260714225528.htm</link>
			<description>Four nearby white dwarf stars have been discovered hiding in plain sight beside brighter red dwarf companions. Hubble&#039;s ultraviolet observations finally revealed the long-hidden stellar remnants, including one just 25 light-years away that took nearly three decades to confirm. The findings match long-standing predictions and suggest our corner of the galaxy may contain many more undiscovered white dwarf binaries.</description>
			<pubDate>Wed, 15 Jul 2026 02:30:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260714225528.htm</guid>
		</item>
		<item>
			<title>Are there aliens on exoplanet K2-18b? Scientists just scanned it for signals</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260712011748.htm</link>
			<description>K2-18b is one of the most promising worlds for the search for extraterrestrial life, so astronomers conducted an unusually powerful radio survey using both the VLA and MeerKAT telescopes. Advanced software analyzed millions of signals, filtering out Earth-based interference and other false positives. No convincing artificial radio transmissions were found, but the project demonstrated a powerful new approach that will make future SETI searches faster and far more effective.</description>
			<pubDate>Tue, 14 Jul 2026 09:04:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260712011748.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s James Webb Space Telescope reveals a strange atmosphere on a hellish lava planet</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260712011743.htm</link>
			<description>NASA&#039;s James Webb Space Telescope has revealed new details about the blistering lava planet 55 Cancri e, where temperatures are high enough to melt rock. The data indicate the planet likely has a hydrogen-rich atmosphere shaped by gases escaping from its molten interior, with signs that volcanic outgassing may even create temporary clouds.</description>
			<pubDate>Wed, 15 Jul 2026 23:19:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260712011743.htm</guid>
		</item>
		<item>
			<title>The galaxy’s coldest “stars” may actually be alien megastructures</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260710003524.htm</link>
			<description>Scientists have identified new clues that could help astronomers spot one of the most famous hypothetical alien megastructures: a Dyson sphere. The study finds that red dwarfs and white dwarfs are the most promising stars to examine, since advanced civilizations could potentially build energy-harvesting swarms around them more easily. These objects would stand out by glowing in infrared light instead of visible light, lacking the dusty signatures of ordinary stars, and possibly flickering in unusual ways.</description>
			<pubDate>Fri, 10 Jul 2026 02:04:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260710003524.htm</guid>
		</item>
		<item>
			<title>This alien planet never has sunrise or sunset. It may support life</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260709160657.htm</link>
			<description>A planet with one side permanently roasting and the other frozen in endless darkness might still have a chance of supporting life. Researchers found that heat inside a tidally locked exoplanet could circulate in a stable, continuous loop, helping moderate temperatures in certain regions. Their laboratory model suggests these worlds may be more hospitable than previously thought, despite their extreme surface conditions.</description>
			<pubDate>Thu, 09 Jul 2026 17:27:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260709160657.htm</guid>
		</item>
		<item>
			<title>NASA celebrates America&#039;s 250th birthday with incredible views of space</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260702230859.htm</link>
			<description>NASA is marking the United States&#039; 250th birthday with four striking red, white, and blue images of deep space from the Chandra X-ray Observatory. The collection features an exploded star, a stellar nursery, a galaxy where stars are rapidly forming, and a galaxy cluster that provides evidence for dark matter.</description>
			<pubDate>Sat, 04 Jul 2026 05:30:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260702230859.htm</guid>
		</item>
		<item>
			<title>A strange LIGO signal could reveal the missing link behind dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260626125703.htm</link>
			<description>An unusual gravitational wave signal has renewed hopes that primordial black holes, long considered purely theoretical, may finally be within reach of discovery. If confirmed, they could solve one of astronomy&#039;s greatest mysteries by explaining the nature of dark matter.</description>
			<pubDate>Thu, 02 Jul 2026 23:56:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260626125703.htm</guid>
		</item>
		<item>
			<title>Astronomers found two rare super puff planets lighter than cotton candy</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260626124659.htm</link>
			<description>Two newly confirmed &quot;super-puff&quot; planets are so diffuse that they are less dense than cotton candy, despite being about the size of Jupiter. Their rare orbital relationship and enormous, lightweight atmospheres could provide valuable clues about how some of the strangest planets in the galaxy come to exist.</description>
			<pubDate>Fri, 26 Jun 2026 21:09:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260626124659.htm</guid>
		</item>
		<item>
			<title>The universe may be hiding conscious minds stranger than we can imagine</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623083146.htm</link>
			<description>What if consciousness isn’t limited to brains like ours? Philosophers Eric Schwitzgebel and Jeremy Pober argue that consciousness could arise in many different forms of life, even in beings built from radically different materials than those found on Earth. Drawing on the vastness of the universe and the likely existence of countless alien civilizations, they suggest it would be surprisingly Earth-centric to assume that only Earth-like biology can support conscious experience.</description>
			<pubDate>Wed, 24 Jun 2026 10:49:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623083146.htm</guid>
		</item>
		<item>
			<title>Why scientists fear we&#039;re missing evidence of extraterrestrial life</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623083121.htm</link>
			<description>Scientists are raising concerns that we may be overlooking evidence of extraterrestrial life even when it is present. Hidden biosignatures, limitations in detection technology, and assumptions about what life should look like can all create dangerous false negatives. The researchers say future missions should focus not only on finding life, but also on understanding how signs of life could be missed.</description>
			<pubDate>Mon, 29 Jun 2026 22:34:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623083121.htm</guid>
		</item>
		<item>
			<title>James Webb uncovers exotic salt clouds on a mysterious pink world</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623014009.htm</link>
			<description>Astronomers have finally cracked the mystery of the famous “Pink Planet,” a strange world 57 light-years away that has puzzled scientists for more than a decade. Using the James Webb Space Telescope, researchers discovered that its atmosphere contains water vapor, methane, carbon dioxide, ammonia, and something never directly confirmed before in such an object: salty clouds.</description>
			<pubDate>Sun, 28 Jun 2026 14:15:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623014009.htm</guid>
		</item>
		<item>
			<title>A rare supernova peeled back a star’s layers and revealed a hidden secret</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260616103133.htm</link>
			<description>Astronomers studying the rare supernova SN 2021yfj discovered material from one of the deepest layers of a dying star, providing a rare look at its hidden interior. The finding confirms key theories about how massive stars forge the elements that help build planets, worlds, and life.</description>
			<pubDate>Sat, 27 Jun 2026 21:14:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260616103133.htm</guid>
		</item>
		<item>
			<title>Alien planet spins revealed a hidden clue to how worlds form</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034225.htm</link>
