<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Solar Flare News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/solar_flare/</link>
		<description>Latest research news on solar flares, the solar cycle, geomagnetic storms and more.</description>
		<language>en-us</language>
		<pubDate>Thu, 24 Sep 2026 00:13:08 EDT</pubDate>
		<lastBuildDate>Thu, 24 Sep 2026 00:13:08 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Solar Flare News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/solar_flare/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/solar_flare.xml" type="application/rss+xml" />
		<item>
			<title>First stellar stream beyond the Milky Way could reveal dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081110.htm</link>
			<description>Astronomers have discovered the first globular cluster stellar stream beyond the Milky Way, opening a new way to study dark matter in distant galaxies. These faint trails of stars trace a galaxy’s gravitational structure and could eventually help scientists map invisible matter across the universe.</description>
			<pubDate>Wed, 23 Sep 2026 07:23:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081110.htm</guid>
		</item>
		<item>
			<title>A ghostly ribbon of stars reveals hidden dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260823015000.htm</link>
			<description>A faint ribbon of stars around a distant galaxy has become the first globular cluster stellar stream ever identified beyond the Milky Way. Because the stars trace the galaxy’s gravity, researchers used the stream to estimate how much invisible dark matter surrounds it and how that matter is distributed. The breakthrough offers astronomers a promising new way to investigate one of the universe’s greatest mysteries.</description>
			<pubDate>Mon, 24 Aug 2026 08:19:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260823015000.htm</guid>
		</item>
		<item>
			<title>Black holes keep tearing these stars apart, but they survive</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260822015119.htm</link>
			<description>Astronomers have found stars that repeatedly skim past supermassive black holes, surviving each encounter while producing a new burst of light. In some systems, those flares mysteriously fade with every return. Researchers now think the key may be stars that were already spinning extremely fast before being captured. That rapid rotation could explain both the fading flares and how the stars ended up in such extraordinarily tight black hole orbits.</description>
			<pubDate>Sun, 23 Aug 2026 00:08:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260822015119.htm</guid>
		</item>
		<item>
			<title>This total solar eclipse looked strangely golden — here’s why</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260820002432.htm</link>
			<description>Spain’s total solar eclipse delivered an unexpected sight: a corona glowing gold instead of its usual pearly white. Because the Sun was setting, its light passed through more atmosphere, while smoke from nearby wildfires filtered out even more blue light. The result was a dramatic golden eclipse, punctuated by a bright pink solar prominence.</description>
			<pubDate>Thu, 20 Aug 2026 02:59:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260820002432.htm</guid>
		</item>
		<item>
			<title>The sun will vanish over Europe in a rare total solar eclipse: Watch live</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260810015709.htm</link>
			<description>A total solar eclipse will plunge parts of Europe into darkness on August 12, 2026, with Spain offering some of the best views. ESA will livestream the spectacle from the Javalambre Observatory, combining telescope feeds, drone footage, and expert commentary. At 20:31 CEST, the observatory will experience 1 minute and 21 seconds of totality, revealing the Sun’s normally hidden outer atmosphere.</description>
			<pubDate>Mon, 10 Aug 2026 06:55:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260810015709.htm</guid>
		</item>
		<item>
			<title>Cassini reveals a surprising twist in Saturn’s magnetic shield</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260807035153.htm</link>
			<description>Cassini data has revealed a surprising twist in Saturn’s magnetic shield: the planet’s rapid rotation appears to drag a key opening in its magnetosphere far toward the afternoon side instead of keeping it near noon, as happens on Earth. The finding confirms that giant planets like Saturn operate under a fundamentally different magnetic regime, where fast spin and charged material from moons such as Enceladus can overpower the Sun’s influence.</description>
			<pubDate>Mon, 10 Aug 2026 01:56:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260807035153.htm</guid>
		</item>
		<item>
			<title>The sun is covered in tiny whirlpools we’ve never seen before</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260807035142.htm</link>
			<description>Scientists have discovered incredibly tiny plasma whirlpools swirling across the Sun’s surface, some just 20 kilometers wide. These previously invisible vortices may twist magnetic fields and help build up the energy released in small solar eruptions called nanoflares. They may also help magnetic fields spread through the Sun’s atmosphere far faster than current models can explain.</description>
			<pubDate>Sat, 08 Aug 2026 09:03:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260807035142.htm</guid>
		</item>
		<item>
			<title>A solar eclipse and the Perseid meteor shower arrive on the same day</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260804034628.htm</link>
			<description>August brings four major celestial events, including a solar eclipse and the peak of the Perseid meteor shower. Dark New Moon skies could make the Perseids especially impressive, while Venus will blaze in the west after sunset. A deep partial lunar eclipse closes the month, darkening most of the Moon.</description>
			<pubDate>Wed, 05 Aug 2026 00:13:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260804034628.htm</guid>
		</item>
		<item>
			<title>Dark matter’s secret force does the opposite of what scientists expected</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260801042822.htm</link>
			<description>Dark matter particles may exert a hidden force on one another, but its effects are stranger than expected. An extra attraction helps the particles cluster, yet it also makes dark matter effectively lighter as the Universe expands. That weakens its gravitational impact and usually slows the growth of cosmic structure rather than accelerating it.</description>
			<pubDate>Sun, 02 Aug 2026 09:26:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260801042822.htm</guid>
		</item>
		<item>
			<title>Giant waves are sweeping Mars’ atmosphere into space</title>
			<link>https://www.sciencedaily.com/releases/2026/08/260801042816.htm</link>
			<description>The solar wind may be stripping away Mars’ atmosphere by creating giant rolling waves along its outer edge. Data from MAVEN and Tianwen-1 show that these waves form plasma clouds that carry atmospheric particles into space. The process is concentrated on one side of Mars and may have played a major role in drying out the once potentially habitable planet.</description>
			<pubDate>Mon, 03 Aug 2026 00:07:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/08/260801042816.htm</guid>
		</item>
		<item>
			<title>Mysterious Milky Way object accelerates protons beyond one quadrillion electron volts</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260731034150.htm</link>
			<description>Scientists have identified LHAASO J1912+1014u as a cosmic accelerator that can push protons beyond one quadrillion electron volts. The finding may help reveal where the Milky Way’s most energetic cosmic rays come from and how they influence the galaxy.</description>
			<pubDate>Sat, 01 Aug 2026 22:59:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260731034150.htm</guid>
		</item>
		<item>
			<title>NASA’s Psyche spacecraft aces Mars flyby capturing stunning timelapse video</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260727214612.htm</link>
			<description>NASA’s Psyche spacecraft aced its Mars flyby, using the planet’s gravity to speed toward its 2029 encounter with a metal-rich asteroid. The spacecraft tested its cameras, magnetometer, and particle-detecting instruments, capturing unusual views of Mars and measuring its magnetic environment. It also detected neutrons from the planet and spotted the tiny moons Phobos and Deimos.</description>
			<pubDate>Tue, 28 Jul 2026 02:21:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260727214612.htm</guid>
		</item>
		<item>
			<title>A hidden “switch-off” signal could predict solar storms seven years early</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260721000818.htm</link>
			<description>A newly discovered turning point in the Sun’s 11-year cycle could allow scientists to predict future solar activity years earlier than before. At this “switch-off” point, the most violent space weather abruptly ends, and the remaining number of sunspots offers clues about the next cycle’s strength. Early projections suggest Solar Cycle 26 may be moderate, but a clearer forecast is expected in about two years.</description>
			<pubDate>Tue, 21 Jul 2026 04:08:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260721000818.htm</guid>
		</item>
		<item>
			<title>A shattered asteroid may have bombarded Earth 800 million years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260716023559.htm</link>
			<description>A catastrophic asteroid breakup may have triggered a huge wave of impacts across the inner solar system about 800 million years ago. The debris was launched from near a gravitational gateway controlled by Jupiter, sending fragments toward Earth, the Moon, and Mars. The bombardment may explain ancient lunar craters and could have contributed to major climate and biological changes on Earth.</description>
			<pubDate>Sat, 18 Jul 2026 09:00:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260716023559.htm</guid>
		</item>
		<item>
			<title>New dark matter theory could solve multiple cosmic mysteries at once</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260711010128.htm</link>
			<description>Dark matter may be far more complicated than scientists once believed. A new study suggests it could consist of at least two different kinds of particles that slowly separate over time, with heavier particles sinking toward the centers of galaxies and lighter ones drifting outward. This simple idea could explain several puzzling cosmic observations that have frustrated astronomers for years, from unusually diffuse dwarf galaxies to surprisingly dense dark matter clumps that bend light through gravitational lensing.</description>
			<pubDate>Mon, 13 Jul 2026 22:30:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260711010128.htm</guid>
		</item>
		<item>
			<title>NASA celebrates America&#039;s 250th birthday with incredible views of space</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260702230859.htm</link>
			<description>NASA is marking the United States&#039; 250th birthday with four striking red, white, and blue images of deep space from the Chandra X-ray Observatory. The collection features an exploded star, a stellar nursery, a galaxy where stars are rapidly forming, and a galaxy cluster that provides evidence for dark matter.</description>
			<pubDate>Sat, 04 Jul 2026 05:30:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260702230859.htm</guid>
		</item>
		<item>
			<title>Einstein Probe may have caught a black hole tearing apart a white dwarf for the first time</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260625060222.htm</link>
			<description>Astronomers may have witnessed one of the rarest and most dramatic cosmic events ever seen: a long-sought intermediate-mass black hole ripping apart a dense white dwarf star and devouring it. The Einstein Probe space telescope caught the explosion in its earliest moments, revealing an unusual sequence of intense X-ray flashes unlike anything seen in a typical gamma-ray burst.</description>
			<pubDate>Thu, 25 Jun 2026 21:05:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260625060222.htm</guid>
		</item>
		<item>
			<title>Alien messages may have reached Earth without us realizing it</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260615033851.htm</link>
			<description>A new SETI study suggests we may be overlooking alien signals not because they aren&#039;t there, but because their own stars are scrambling them before they escape into space. Turbulent plasma and powerful stellar storms can spread an ultra-narrow radio transmission across a wider range of frequencies, making it much harder for traditional searches to spot. The effect could be especially important around M-dwarf stars, the most common stars in the Milky Way.</description>
			<pubDate>Tue, 16 Jun 2026 04:11:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260615033851.htm</guid>
		</item>
		<item>
			<title>Scientists think they solved the mystery of the Amaterasu particle</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040015.htm</link>
			<description>The mysterious Amaterasu particle may not be a proton at all. New research suggests that some of the most extreme cosmic rays could be ultraheavy atomic nuclei, heavier than iron, which are better able to retain their energy while traveling through space. This idea could help explain how these rare particles reach Earth and provide new clues about the powerful cosmic explosions that create them.</description>
			<pubDate>Tue, 09 Jun 2026 07:18:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040015.htm</guid>
		</item>
		<item>
			<title>Planet nine mystery deepens as new discovery challenges hidden planet theory</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040009.htm</link>
			<description>Astronomers have spent years searching for a possible hidden giant planet far beyond Neptune. Unusual orbits among distant Kuiper Belt objects have fueled the Planet Nine theory, but recent discoveries are challenging the idea by showing more stable motion than expected. If Planet Nine exists, it may be much farther away than originally thought.</description>
			<pubDate>Mon, 08 Jun 2026 21:52:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040009.htm</guid>
		</item>
		<item>
			<title>Astronomers finally solve Saturn’s decades-long spin mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529043658.htm</link>
			<description>A decades-old mystery about Saturn has finally been solved thanks to the James Webb Space Telescope. Scientists discovered that Saturn’s changing “rotation rate” was never caused by the planet speeding up or slowing down, but by powerful winds high in its atmosphere. Webb’s unprecedented observations revealed that Saturn’s northern lights actively heat the atmosphere, creating winds that generate electrical currents, which then power the aurora all over again in a self-sustaining cycle.</description>
			<pubDate>Fri, 29 May 2026 04:36:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529043658.htm</guid>
		</item>
		<item>
			<title>Massive supercomputer simulations unlock cosmic magnetic mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525000503.htm</link>
			<description>Scientists used some of the most advanced plasma simulations ever created to uncover how the universe builds enormous magnetic fields out of turbulence. The discovery could reshape our understanding of stars, black holes, neutron star collisions, and dangerous solar eruptions.</description>
			<pubDate>Tue, 26 May 2026 01:32:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525000503.htm</guid>
		</item>
		<item>
			<title>NASA stunned as strange solar radio burst lasts 19 days</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023120.htm</link>
			<description>NASA scientists were stunned when a strange radio signal from the Sun refused to fade away. Instead of lasting a few hours or days like normal solar radio bursts, this one persisted for an astonishing 19 days — shattering the previous record. Using a fleet of spacecraft spread across the solar system, researchers tracked the mysterious signal to a massive magnetic structure on the Sun called a helmet streamer.</description>
			<pubDate>Sat, 23 May 2026 08:06:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023120.htm</guid>
		</item>
		<item>
			<title>Scientists discover towering red auroras reaching deep into space above Japan</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260521072359.htm</link>
			<description>Mysterious red auroras spotted over Japan were found reaching astonishingly high altitudes, even during space storms considered relatively mild. The discovery suggests hidden solar activity may be stronger than scientists realized — with potential consequences for satellites orbiting Earth.</description>
			<pubDate>Thu, 21 May 2026 23:02:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260521072359.htm</guid>
		</item>
		<item>
			<title>Jupiter’s lightning may be 100x more powerful than Earth’s</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260520093756.htm</link>
			<description>Jupiter’s storms aren’t just gigantic — they may unleash lightning far more powerful than anything on Earth. Using NASA’s Juno spacecraft, scientists discovered that some lightning bolts on the gas giant could pack up to 100 times the punch of Earth’s lightning, and possibly much more. The findings reveal that Jupiter’s atmosphere works very differently from our own, with massive storms building enormous amounts of energy before erupting in violent flashes across cloud tops towering more than 100 kilometers high.</description>
			<pubDate>Thu, 21 May 2026 02:46:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260520093756.htm</guid>
		</item>
		<item>
			<title>A strange ripple in spacetime could be the first fingerprint of dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260518041429.htm</link>
			<description>Black holes crashing together may be revealing clues about dark matter hidden across the universe. Physicists created a new model predicting how dark matter could subtly distort gravitational waves produced during black hole mergers. When they tested the method on real LIGO data, one signal stood out as potentially carrying a dark matter imprint.</description>
			<pubDate>Tue, 19 May 2026 00:12:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260518041429.htm</guid>
		</item>
		<item>
			<title>Deadly “red sky” solar storm from 800 years ago discovered in ancient trees</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260513221818.htm</link>
			<description>Researchers in Japan traced a hidden medieval solar storm using ancient tree rings and centuries-old sky observations. The team linked reports of eerie red auroras with spikes of carbon-14 trapped in buried wood, revealing a powerful solar radiation event around 1200 CE. The findings suggest the Sun was far more active at the time, with unusually short solar cycles.</description>
			<pubDate>Thu, 14 May 2026 01:55:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260513221818.htm</guid>
		</item>
		<item>
			<title>Scientists just found the Milky Way’s edge and it’s closer than expected</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260428045553.htm</link>
			<description>Scientists have uncovered the true boundary of the Milky Way’s star-forming region using stellar “age mapping.” They found a telltale U-shaped pattern showing that star formation drops sharply around 35,000–40,000 light-years from the center. Beyond that, stars are mostly migrants, slowly drifting outward rather than forming in place. The discovery gives a long-sought answer to where our galaxy’s stellar nursery really ends.</description>
			<pubDate>Wed, 29 Apr 2026 02:33:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260428045553.htm</guid>
		</item>
		<item>
			<title>Total solar eclipse led to seismic quiet for cities within its path</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260417224457.htm</link>
			<description>As the Moon swallowed the Sun during the April 8, 2024, total solar eclipse, something remarkable happened on the ground—cities went eerily quiet. Scientists analyzing seismic data found that human-generated vibrations, usually caused by traffic, construction, and daily activity, dropped sharply during totality. The effect was so pronounced that it created a clear “seismic hush” across urban areas directly in the eclipse’s path, before quickly rebounding afterward.</description>
			<pubDate>Sat, 18 Apr 2026 00:18:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260417224457.htm</guid>
		</item>
		<item>
			<title>Scientists think dark matter might come in two forms</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260409101101.htm</link>
			<description>A mysterious glow of gamma rays at the center of the Milky Way has long hinted at dark matter, but the lack of similar signals in smaller dwarf galaxies has cast doubt on that idea. Now, researchers propose a bold twist: dark matter might not be a single particle at all, but a mix of two different types that must interact with each other to produce detectable signals.</description>
			<pubDate>Fri, 10 Apr 2026 08:34:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260409101101.htm</guid>
		</item>
		<item>
			<title>Did a black hole just explode? This “impossible” particle may be the evidence</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260407193906.htm</link>
			<description>A bizarre, record-breaking neutrino detected in 2023 may have originated from an exploding primordial black hole—a relic from the early universe. Scientists suggest these black holes could carry a mysterious “dark charge,” causing rare but powerful bursts of energy that current detectors might occasionally catch. This could explain why only one experiment saw the event. The theory also opens the door to discovering entirely new particles and possibly uncovering the nature of dark matter.</description>
			<pubDate>Wed, 08 Apr 2026 02:52:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260407193906.htm</guid>
		</item>
		<item>
			<title>Scientists discover “alien space weather stations” that could reveal habitable planets</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260326075618.htm</link>
			<description>Scientists have uncovered a surprising way to study the harsh space weather around young M dwarf stars. Mysterious dips in starlight turned out to be massive rings of plasma swirling in the stars’ magnetic fields. These structures act like built-in space weather monitors, revealing how energetic particles affect nearby planets. The findings could reshape how we think about whether planets around these common stars can survive—or even host life.</description>
			<pubDate>Fri, 27 Mar 2026 04:53:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260326075618.htm</guid>
		</item>
		<item>
			<title>Astronomers solve 50-year mystery of a naked-eye star’s extreme X-rays</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260325041723.htm</link>
			<description>A star you can see with the naked eye has kept astronomers guessing for decades with its unusually powerful X-rays. Now, thanks to highly precise observations from Japan’s XRISM space telescope, scientists have finally uncovered the source: a hidden white dwarf companion pulling in material and generating extreme heat. This discovery not only solves a 50-year-old mystery surrounding Gamma Cassiopeiae, but also confirms the existence of a long-predicted type of binary star system.</description>
			<pubDate>Wed, 25 Mar 2026 04:51:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260325041723.htm</guid>
		</item>
		<item>
			<title>NASA launches twin spacecraft to solve the mystery of Mars’ lost atmosphere</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260314030452.htm</link>
			<description>Mars didn’t always look like the barren world we see today. Over billions of years, the Sun’s solar wind stripped away much of its atmosphere, helping transform it from a warmer, wetter planet into a frozen desert. NASA’s twin-spacecraft ESCAPADE mission aims to watch this process in action by measuring how the solar wind interacts with Mars’ fragile magnetic environment. The findings could reveal how Mars lost its habitability—and help prepare humans for future missions there.</description>
			<pubDate>Sat, 14 Mar 2026 03:04:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260314030452.htm</guid>
		</item>
		<item>
			<title>Why the outer solar system is filled with giant cosmic “snowmen”</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260222085206.htm</link>
			<description>Far beyond Neptune, in the frozen depths of the Kuiper Belt, many ancient objects oddly resemble giant snowmen made of ice and rock. For years, scientists wondered how these delicate two-lobed shapes could form without violent collisions tearing them apart. Now researchers at Michigan State University have recreated the process in a powerful new simulation, showing that simple gravitational collapse can naturally produce these cosmic “snowmen.”</description>
			<pubDate>Mon, 23 Feb 2026 02:47:10 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260222085206.htm</guid>
		</item>
		<item>
			<title>Dark matter could be masquerading as a black hole at the Milky Way’s core</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260206012206.htm</link>
			<description>Astronomers propose that an ultra-dense clump of exotic dark matter could be masquerading as the powerful object thought to anchor our galaxy, explaining both the blistering speeds of stars near the center and the slower, graceful rotation of material far beyond. This dark matter structure would have a compact core that pulls on nearby stars like a black hole, surrounded by a broad halo shaping the galaxy’s outer motion.</description>
			<pubDate>Sat, 07 Feb 2026 11:26:18 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260206012206.htm</guid>
		</item>
		<item>
			<title>Scientists just mapped the hidden structure holding the Universe together</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260203020205.htm</link>
			<description>Astronomers have produced the most detailed map yet of dark matter, revealing the invisible framework that shaped the Universe long before stars and galaxies formed. Using powerful new observations from NASA’s James Webb Space Telescope, the research shows how dark matter gathered ordinary matter into dense regions, setting the stage for galaxies like the Milky Way and eventually planets like Earth.</description>
			<pubDate>Tue, 03 Feb 2026 03:48:13 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260203020205.htm</guid>
		</item>
		<item>
			<title>Dark stars could solve three major mysteries of the early universe</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260128075355.htm</link>
			<description>JWST has revealed a strange early universe filled with ultra-bright “blue monster” galaxies, mysterious “little red dots,” and black holes that seem far too massive for their age. A new study proposes that dark stars—hypothetical stars powered by dark matter—could tie all these surprises together. These exotic objects may have grown huge very quickly, lighting up the early cosmos and planting the seeds of supermassive black holes.</description>
			<pubDate>Wed, 28 Jan 2026 10:05:20 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260128075355.htm</guid>
		</item>
		<item>
			<title>A sudden signal flare reveals the hidden partner behind fast radio bursts</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260127112135.htm</link>
			<description>A repeating fast radio burst has just given up one of its biggest secrets. Long-term observations revealed a rare signal flare caused by plasma likely ejected from a nearby companion star. This shows the burst source isn’t alone, but part of a binary system. The finding strengthens the case that magnetars interacting with stellar companions can generate repeating cosmic flashes.</description>
			<pubDate>Tue, 27 Jan 2026 11:21:35 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260127112135.htm</guid>
		</item>
		<item>
			<title>Astronomers found a black hole growing way too fast</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260124003816.htm</link>
			<description>Astronomers have spotted a rare, rule-breaking quasar in the early Universe that appears to be growing its central black hole at an astonishing pace. Observations show the black hole is devouring matter far faster than theory says it should—about 13 times the usual “speed limit”—while simultaneously blasting out bright X-rays and launching a powerful radio jet. This surprising combination wasn’t supposed to happen, according to many models, and suggests scientists may be catching the black hole during a brief, unstable growth spurt.</description>
			<pubDate>Sat, 24 Jan 2026 03:27:23 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260124003816.htm</guid>
		</item>
		<item>
			<title>Spacecraft captures the &quot;magnetic avalanche&quot; that triggers giant solar explosions</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260121034114.htm</link>
			<description>Solar Orbiter has captured the clearest evidence yet that a solar flare grows through a cascading “magnetic avalanche.” Small, weak magnetic disturbances rapidly multiplied, triggering stronger and stronger explosions that accelerated particles to extreme speeds. The process produced streams of glowing plasma blobs that rained through the Sun’s atmosphere long after the flare itself.</description>
			<pubDate>Wed, 21 Jan 2026 03:41:14 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260121034114.htm</guid>
		</item>
		<item>
			<title>Inside the mysterious collapse of dark matter halos</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260118233609.htm</link>
			<description>Physicists have unveiled a new way to simulate a mysterious form of dark matter that can collide with itself but not with normal matter. This self-interacting dark matter may trigger a dramatic collapse inside dark matter halos, heating and densifying their cores in surprising ways. Until now, this crucial middle ground of behavior was nearly impossible to model accurately. The new code makes these simulations faster, more precise, and accessible enough to run on a laptop.</description>
			<pubDate>Mon, 19 Jan 2026 07:52:41 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260118233609.htm</guid>
		</item>
		<item>
			<title>New research challenges the cold dark matter assumption</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260114084113.htm</link>
			<description>Dark matter, one of the Universe’s greatest mysteries, may have been born blazing hot instead of cold and sluggish as scientists long believed. New research shows that dark matter particles could have been moving near the speed of light shortly after the Big Bang, only to cool down later and still help form galaxies. By focusing on a chaotic early era known as post-inflationary reheating, researchers reveal that “red-hot” dark matter could survive long enough to become the calm, structure-building force we see today.</description>
			<pubDate>Thu, 15 Jan 2026 00:42:07 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260114084113.htm</guid>
		</item>
		<item>
			<title>Spacecraft capture the Sun building a massive superstorm</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260112214310.htm</link>
			<description>Scientists have pulled back the curtain on one of the most extreme solar regions seen in decades, tracking it almost nonstop for three months as it unleashed powerful space weather. By combining views from two spacecraft—one near Earth and one orbiting the Sun—researchers followed a massive active region as it grew, twisted, and ultimately triggered the strongest geomagnetic storms since 2003.</description>
			<pubDate>Tue, 13 Jan 2026 06:44:15 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260112214310.htm</guid>
		</item>
		<item>
			<title>10 quintillion hydrogen bombs every second: Webb detects massive galactic eruption</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260110211158.htm</link>
