<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Top Environment News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/top/environment/</link>
		<description>Top stories featured on ScienceDaily&#039;s Plants &amp; Animals, Earth &amp; Climate, and Fossils &amp; Ruins sections.</description>
		<language>en-us</language>
		<pubDate>Wed, 23 Sep 2026 23:59:03 EDT</pubDate>
		<lastBuildDate>Wed, 23 Sep 2026 23:59:03 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Top Environment News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/top/environment/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/top/environment.xml" type="application/rss+xml" />
		<item>
			<title>The “big one” might not come alone: Two major West Coast faults may strike back to back</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922222730.htm</link>
			<description>The Cascadia subduction zone and northern San Andreas fault may sometimes rupture in rapid succession, according to evidence preserved in 3,100 years of ocean sediments. Researchers identified unusual sediment layers suggesting that earthquakes on the two systems have occurred just minutes to hours apart, including around the massive Cascadia earthquake of 1700. If such synchronization happened again, several major West Coast cities could face emergencies at nearly the same time.</description>
			<pubDate>Wed, 23 Sep 2026 21:07:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922222730.htm</guid>
		</item>
		<item>
			<title>Scientists say a critical Atlantic Ocean current is weakening and the effects could be global</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922222558.htm</link>
			<description>Scientists have found strong observational evidence that a key part of the Atlantic Meridional Overturning Circulation has been weakening across a wide stretch of ocean for nearly two decades. The slowdown could eventually reshape weather patterns, rainfall, storms, winters, and coastal sea levels around the Atlantic.</description>
			<pubDate>Wed, 23 Sep 2026 01:09:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922222558.htm</guid>
		</item>
		<item>
			<title>Why Viking museums still can’t escape the warrior myth</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005805.htm</link>
			<description>Scandinavian museums are trying to move beyond the familiar image of Vikings as sword-wielding male warriors, highlighting women, farmers, traders, and a far more complicated society. But the enduring popularity of the Viking myth means exhibitions often balance historical accuracy with stories that reflect modern ideas about national identity and culture.</description>
			<pubDate>Wed, 23 Sep 2026 06:58:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005805.htm</guid>
		</item>
		<item>
			<title>Stonehenge’s 6-ton altar stone may have traveled from Scotland by glacier</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005715.htm</link>
			<description>Stonehenge’s six-ton Altar Stone may have been carried from Scotland to Dogger Bank by glaciers before prehistoric people transported it hundreds of kilometers to Salisbury Plain. The possible multistage journey suggests remarkable organization and raises the possibility that the stone was valued long before it became part of Stonehenge.</description>
			<pubDate>Wed, 23 Sep 2026 06:26:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005715.htm</guid>
		</item>
		<item>
			<title>These tropical trees breathe at night to survive drought</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005712.htm</link>
			<description>Some tropical trees have evolved a clever way to survive drought by taking in carbon dioxide at night, allowing them to keep their pores closed during the hot daytime and conserve water. By comparing three Clusia species, researchers discovered that this water-saving form of photosynthesis, known as CAM, did not arise through a single evolutionary change. Instead, ancient genome duplications followed by millions of years of genetic reshuffling produced strikingly different strategies, from strong CAM to stress-triggered and hybrid forms.</description>
			<pubDate>Wed, 23 Sep 2026 08:05:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005712.htm</guid>
		</item>
		<item>
			<title>A broken rib from the world’s largest T. rex hid a 66-million-year-old secret</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005709.htm</link>
			<description>A broken rib from Scotty, the largest known T. rex skeleton, contains an extraordinary fossilized network of blood vessels formed while the dinosaur was healing. Scientists used neutron and X-ray imaging to look inside the 66-million-year-old bone without damaging it, revealing details rarely preserved in fossils.</description>
			<pubDate>Wed, 23 Sep 2026 22:20:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005709.htm</guid>
		</item>
		<item>
			<title>One of America’s largest reservoirs just hit a record low</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005701.htm</link>
			<description>Lake Powell has fallen to its lowest level on record after an exceptionally dry and warm winter left the Colorado River Basin with little mountain snow to melt. Lake Mead also reached record lows, raising concerns for a river system that supplies water and power to more than 40 million people. Federal officials have taken emergency steps to stabilize Lake Powell, including sending in water from another reservoir and reducing releases downstream.</description>
			<pubDate>Tue, 22 Sep 2026 22:01:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005701.htm</guid>
		</item>
		<item>
			<title>The Arctic sea ice melt season grew longer for decades, but something strange happened around 2010</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005658.htm</link>
			<description>The Arctic sea ice melt season is roughly 40 days longer than it was in 1979, yet its rapid expansion unexpectedly leveled off around 2010. Scientists say changing clouds and increasingly thin ice may explain the pause, but continued Arctic warming could eventually trigger another period of rapid change.</description>
			<pubDate>Wed, 23 Sep 2026 07:39:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005658.htm</guid>
		</item>
		<item>
			<title>The end of humanity? What would happen if the Yellowstone supervolcano erupted now</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005655.htm</link>
			<description>A Yellowstone super-eruption would begin not with a sudden surprise, but with weeks of increasingly alarming warning signs such as migrating earthquake swarms, rapid ground uplift, changing geysers, and rising volcanic gases. In a worst-case scenario, those signals could culminate in a VEI 8 eruption that blasts ash tens of kilometers into the atmosphere, unleashes deadly pyroclastic flows, buries parts of the western United States in ash, and cripples transportation, electricity, water systems, agriculture, and communications across much of North America.</description>
			<pubDate>Tue, 22 Sep 2026 04:32:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005655.htm</guid>
		</item>
		<item>
			<title>This new concrete is stronger and pulls CO2 from the air</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081105.htm</link>
			<description>Researchers have created a concrete mixture that is both stronger and capable of absorbing carbon dioxide. The best formula, combining zeolite with bamboo biochar, boosted compressive strength by 7.48% and tensile strength by 15% compared with conventional concrete. It also captured about 1.2 grams of CO₂ per day in laboratory testing.</description>
			<pubDate>Tue, 22 Sep 2026 07:46:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081105.htm</guid>
		</item>
		<item>
			<title>A strange circle on satellite maps turned out to be a 390-million-year-old impact crater</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081101.htm</link>
			<description>An amateur astronomer searching satellite maps for a Quebec camping spot accidentally discovered a massive ancient impact crater. Scientists later found shatter cones that confirmed the 25-kilometer-wide structure was blasted into Earth roughly 390 million years ago.</description>
			<pubDate>Tue, 22 Sep 2026 06:43:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081101.htm</guid>
		</item>
		<item>
			<title>Humpback whale mother may have mourned her dead calf for days</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081050.htm</link>
			<description>Researchers observed a humpback whale mother staying beside her presumed stillborn calf for hours and possibly days off Australia’s Gold Coast. She maintained eye contact and remained close to the calf in behavior resembling caregiving and nurturing. Scientists say the rare observation may provide new insight into grief, maternal attachment, and emotional complexity in humpback whales.</description>
			<pubDate>Tue, 22 Sep 2026 09:05:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081050.htm</guid>
		</item>
		<item>
			<title>Scientists discover first new penguin species in more than 100 years</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920222410.htm</link>
			<description>Genetic evidence has revealed a previously unknown gentoo penguin species on the remote Kerguelen Islands and shown that gentoos actually consist of four distinct species. The discovery also highlights a growing threat, as warming oceans could leave several island populations with little suitable habitat by 2050.</description>
			<pubDate>Mon, 21 Sep 2026 23:11:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920222410.htm</guid>
		</item>
		<item>
			<title>Amazon study reveals the best strategies for protecting biodiversity and carbon</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920222356.htm</link>
			<description>A large Amazon study suggests the most powerful conservation move may be protecting the forests that are already standing. Preventing damage from wildfires and logging delivered the greatest biodiversity benefits and nearly matched deforestation prevention for protecting carbon. Restoration remains important, particularly where forests have already been heavily cleared, but it was more expensive and less effective on its own.</description>
			<pubDate>Mon, 21 Sep 2026 07:54:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920222356.htm</guid>
		</item>
		<item>
			<title>Hurricane Hunters reveal 4 warning signs that a storm is about to strengthen</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031037.htm</link>
			<description>Nearly three decades of Hurricane Hunter data reveal four features that can help a tilted tropical cyclone straighten its circulation and become capable of intensifying. The findings could give forecasters an earlier warning that a seemingly disorganized storm is becoming primed to strengthen.</description>
			<pubDate>Sun, 20 Sep 2026 00:29:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031037.htm</guid>
		</item>
		<item>
			<title>Scientists may have solved a 2,000-year-old Dead Sea Scrolls mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031035.htm</link>
			<description>Researchers may have solved a long-running mystery surrounding the Dead Sea Scrolls by proposing that the Qumran sect really did use its distinctive 364-day calendar. Its perfectly ordered 52-week system kept holidays on the same weekdays, but it slowly drifted out of sync with the seasons because it was shorter than the true solar year.</description>
			<pubDate>Sun, 20 Sep 2026 07:58:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031035.htm</guid>
		</item>
		<item>
			<title>Scientists discover a hidden “ID card” in cat urine</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031033.htm</link>
			<description>Cats may identify one another through a surprisingly durable chemical “calling card” made from 13 unusual fatty acids in their urine. The compounds appear linked to mysterious fat droplets in the kidneys and may represent a scent-recognition system shared across the cat family.</description>
			<pubDate>Sun, 20 Sep 2026 08:24:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031033.htm</guid>
		</item>
		<item>
			<title>A 66-million-year-old tooth reveals T. rex was nearly as warm as a human</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031020.htm</link>
			<description>Chemical clues preserved inside fossilized T. rex teeth reveal that the dinosaur maintained a body temperature of about 97 degrees Fahrenheit, almost identical to humans. The finding provides direct evidence that the giant predator was warm-blooded, helping explain how it stayed active and survived in chilly environments as far north as Alaska.</description>
			<pubDate>Sun, 20 Sep 2026 01:56:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031020.htm</guid>
		</item>
		<item>
			<title>New chemical wipes out 95% of termites without harming humans</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919025248.htm</link>
			<description>A chemical that stops drywood termites from building new exoskeletons killed about 95% of colonies in testing, offering a potentially safer alternative to traditional fumigation. Because termites eventually have no choice but to molt, the treatment turns a normal stage of their life cycle into a fatal weakness.</description>
			<pubDate>Sat, 19 Sep 2026 08:29:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919025248.htm</guid>
		</item>
		<item>
			<title>Scientists just named a new snake after Guns N’ Roses legend Slash</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024816.htm</link>
			<description>A newly discovered snake from New Guinea has been named after Guns N’ Roses guitarist Slash, who has loved reptiles since childhood. Genetic testing and physical differences confirmed that the reddish-brown groundsnake, Lielaphis slashi, is a species scientists had never formally recognized before. The nonvenomous snake may use large rear teeth to catch slippery lizards and reptile eggs.</description>
			<pubDate>Fri, 18 Sep 2026 08:07:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024816.htm</guid>
		</item>
		<item>
			<title>This tiny organism can shrink to one quarter its size in milliseconds</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024812.htm</link>
			<description>A single-celled organism can shrink to one-quarter of its length in milliseconds using a remarkable calcium-powered protein “fishnet.” Scientists hope its unusual machinery could inspire artificial muscles capable of moving far faster than today’s designs.</description>
			<pubDate>Sat, 19 Sep 2026 07:39:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024812.htm</guid>
		</item>
		<item>
			<title>This deep-sea enzyme survives heat that destroys most proteins</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024810.htm</link>
			<description>A deep-sea microbe uses an exceptionally heat-resistant enzyme to turn atmospheric nitrogen into ammonia at temperatures that would destroy most proteins. Its unusual structure and a newly observed reaction state may reveal an ancient, shared mechanism behind nitrogen fixation and could eventually inspire cleaner biotechnology and fertilizer production.</description>
			<pubDate>Sat, 19 Sep 2026 07:49:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024810.htm</guid>
		</item>
		<item>
			<title>Scientists discover the first diplodocus ever found outside North America</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024807.htm</link>
			<description>A 150-million-year-old dinosaur fossil from Spain has been identified as the first confirmed Diplodocus ever found outside North America. The giant sauropod measured about 25 meters long and was preserved well enough for researchers to match distinctive features in its tail bones to the famous genus. Its unexpected appearance in Europe suggests dinosaurs were moving between the continents during the Late Jurassic, possibly across temporary land connections.</description>
			<pubDate>Fri, 18 Sep 2026 22:51:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024807.htm</guid>
		</item>
		<item>
			<title>Billions in rare earth elements may be hiding in America’s coal ash</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024759.htm</link>
			<description>Scientists are looking to diatoms, sea sponges, and plants for a cleaner way to recover rare earth elements and other valuable minerals hidden inside coal ash, red mud, and mine tailings. The bio-inspired approach could turn massive industrial waste piles into useful materials while reducing energy use, harsh chemicals, and reliance on new mining.</description>
			<pubDate>Fri, 18 Sep 2026 22:08:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024759.htm</guid>
		</item>
		<item>
			<title>Scientists discover a mysterious new frog hiding in the Amazon</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003737.htm</link>
			<description>Scientists discovered a new frog species in the flooded forests of the western Amazon, distinguishing it from nearly identical relatives through DNA and its unique call. Adenomera varcena highlights how much Amazonian biodiversity remains hidden even as habitat loss and climate change threaten these poorly understood species.</description>
			<pubDate>Thu, 17 Sep 2026 10:08:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003737.htm</guid>
		</item>
		<item>
			<title>Anak Krakatau blasts ash nearly 10 miles high</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003718.htm</link>
			<description>Anak Krakatau erupted for more than 24 hours in early September, sending volcanic ash up to 50,000 feet into the atmosphere. The ash cloud shut down eight airports, disrupted nearly 3,000 flights, and affected air quality as far away as Jakarta. NASA satellites captured dramatic views of the plume spreading across the region.</description>
			<pubDate>Thu, 17 Sep 2026 23:16:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003718.htm</guid>
		</item>
		<item>
			<title>Scientists just discovered why Arctic sea ice moves so strangely</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003708.htm</link>
			<description>Arctic sea ice may move in unexpected ways because individual ice floes are constantly colliding and transferring energy. Researchers found that this simple process can explain several long-standing mysteries about how quickly the ice moves and spreads.</description>
			<pubDate>Thu, 17 Sep 2026 22:13:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003708.htm</guid>
		</item>
		<item>
			<title>Scientists “truly astonished” by discovery that challenges Earth’s origin story</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232132.htm</link>
			<description>A new study suggests Earth formed almost entirely from material in the inner Solar System, challenging the idea that water-rich material from beyond Jupiter played a major role. If correct, Earth’s water may have been present much closer to the young Sun than scientists previously thought.</description>
			<pubDate>Wed, 16 Sep 2026 07:03:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232132.htm</guid>
		</item>
		<item>
			<title>A 240-million-year-old fossil just changed the dinosaur timeline</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232128.htm</link>
			<description>A newly identified 240-million-year-old animal from Tanzania is forcing scientists to rethink the early dinosaur timeline. Dinodontosaurus isiyavamanda belongs to a group previously known only from South America, linking fossil deposits on the two continents. That connection suggests Tanzania’s supposed oldest dinosaur fossils may actually be millions of years younger than previously thought.</description>
			<pubDate>Wed, 16 Sep 2026 09:48:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232128.htm</guid>
		</item>
		<item>
			<title>Irrigation’s climate benefit could equal 363 years of its own emissions</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232119.htm</link>
			<description>U.S. irrigation produces some greenhouse gas emissions, but new research suggests it prevents vastly more by allowing farmers to grow more food on less land. Without irrigation, replacing lost crop yields could require converting natural ecosystems into farmland, releasing an estimated 6.86 gigatons of greenhouse gases. That is equivalent to about 363 years of current annual U.S. irrigation emissions.</description>
			<pubDate>Wed, 16 Sep 2026 07:34:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232119.htm</guid>
		</item>
		<item>
			<title>Scientists turn seawater into fresh water without harmful brine</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915100137.htm</link>
			<description>Scientists have developed a solar-powered desalination system that turns seawater into fresh water while removing nearly all of the leftover salt as a solid instead of producing harmful brine. The self-cleaning technology could also recover valuable minerals such as lithium, potentially turning desalination waste into a useful resource.</description>
			<pubDate>Wed, 16 Sep 2026 10:44:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915100137.htm</guid>
		</item>
		<item>
			<title>Scientists stunned as volcano cloud starts destroying methane</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915095750.htm</link>
			<description>The Hunga Tonga eruption may have triggered a surprising chemical reaction that destroyed some of the methane released into the atmosphere. Scientists say the discovery could reshape estimates of methane pollution and inspire new methods for slowing near-term global warming.</description>
			<pubDate>Tue, 15 Sep 2026 11:15:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915095750.htm</guid>
		</item>
		<item>
			<title>This Australian cave hid 25,000 years of ritual secrets</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260914102443.htm</link>
			<description>Microscopic plant remains are revealing how GunaiKurnai ancestors used Cloggs Cave for ritual practices over thousands of years. People deliberately gathered whole grasses, carried them into the dark cave, and burned them in thin layers, leaving behind traces that may span 25,000 years. A standing stone erected around 2,000 years ago and other ritual objects strengthen the evidence that the cave was a long-lived spiritual site.</description>
			<pubDate>Tue, 15 Sep 2026 10:43:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260914102443.htm</guid>
		</item>
		<item>
			<title>The U.S. Eradicated this flesh-eating parasite. Now it’s back</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260914102439.htm</link>
			<description>The flesh eating New World screwworm has returned to the United States, threatening livestock, wildlife, pets and potentially people as it spreads north. A new UC San Diego tracking system aims to predict where the parasite could strike next while officials revive the eradication strategy that defeated it decades ago.</description>
			<pubDate>Tue, 15 Sep 2026 06:39:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260914102439.htm</guid>
		</item>
		<item>
			<title>UV light reveals possible camouflage on a 125-million-year-old crocodile</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260914102436.htm</link>
			<description>A 125-million-year-old crocodile fossil has revealed preserved skin, possible sensory organs, sophisticated respiratory structures, and an unexpected pattern on its tail. Ultraviolet light exposed alternating bands that may represent ancient camouflage, potentially preserving the oldest known coloration in a crocodylomorph.</description>
			<pubDate>Tue, 15 Sep 2026 10:07:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260914102436.htm</guid>
		</item>
		<item>
			<title>Plague was killing entire families thousands of years before the Black Death</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260913082203.htm</link>
			<description>Ancient DNA reveals that plague was already killing hunter-gatherers in Siberia 5,500 years ago, long before cities and flea-driven epidemics. The prehistoric strains may have been especially dangerous because they carried a genetic factor capable of provoking severe immune reactions.</description>
			<pubDate>Mon, 14 Sep 2026 22:54:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260913082203.htm</guid>
		</item>
		<item>
			<title>A coral reef thought dead for 60 years is teeming with life</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260913081927.htm</link>
			<description>More than 60 years after surveys suggested a deep coral reef off Benin was probably dead, scientists have found it alive. Cameras revealed healthy-looking coral patches supporting multiple fish species more than 50 meters beneath the surface. The discovery suggests West Africa’s coastal waters may contain other overlooked reefs that have yet to be documented.</description>
			<pubDate>Mon, 14 Sep 2026 22:18:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260913081927.htm</guid>
		</item>
		<item>
			<title>This German submarine sank in 1917. It’s still leaking TNT</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260913081919.htm</link>
			<description>A World War I submarine wreck off Denmark is leaking TNT into the surrounding water, seabed, and marine life more than a century after it sank. Scientists warn that thousands of similar wrecks could pose growing environmental risks as they continue to corrode.</description>
			<pubDate>Mon, 14 Sep 2026 09:30:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260913081919.htm</guid>
		</item>
		<item>
			<title>Crocodiles are famous for finding their way home. These ones didn’t</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260913081913.htm</link>
			<description>Captive-raised saltwater crocodiles released into Bangladesh’s Sundarbans surprised scientists by settling into the wild rather than trying to return to their breeding facility. The result suggests that releasing larger, mature captive crocodiles could help restore depleted populations more successfully than relying only on vulnerable hatchlings.</description>
			<pubDate>Mon, 14 Sep 2026 09:46:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260913081913.htm</guid>
		</item>
		<item>
			<title>One Mount Etna eruption took weeks. Another happened in hours</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220100.htm</link>
			<description>Mount Etna’s ancient eruptions followed radically different paths, with some magma lingering near the surface for weeks while other magma raced upward from nearly 30 kilometers deep in just hours. Scientists traced the difference to volcanic gases such as carbon dioxide and water, offering a powerful new way to understand and potentially anticipate explosive eruptions.</description>
			<pubDate>Sun, 13 Sep 2026 23:18:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220100.htm</guid>
		</item>
		<item>
			<title>Back-to-back Arctic storms can double sea ice loss</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220045.htm</link>
			<description>Scientists have found that Arctic cyclones become especially destructive when several strike one after another. These storm clusters cause about twice as much sea ice loss as isolated cyclones, with impacts that persist roughly two and a half times longer. As Arctic ice becomes thinner and weaker, the damage from these storms appears to be increasing, potentially creating a feedback loop that accelerates future ice loss.</description>
			<pubDate>Sun, 13 Sep 2026 22:38:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220045.htm</guid>
		</item>
		<item>
			<title>NASA-backed scientists turn plastic waste into edible cookies</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220033.htm</link>
			<description>Scientists have engineered yeast to turn PET plastic and agricultural waste into ingredients for protein-rich, 3D-printed cookies called µBites. Developed partly for NASA’s Deep Space Food Challenge, the system can produce proteins, fats, vitamins, and even vanilla flavoring from waste materials. Researchers hope the unusual technology could eventually help address both plastic pollution and food insecurity, while also supplying food in extreme environments such as deep-space missions.</description>
			<pubDate>Sun, 13 Sep 2026 07:54:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220033.htm</guid>
		</item>
		<item>
			<title>Global warming is breaking a 400-year climate link between two oceans</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220029.htm</link>
			<description>The Indian and Pacific oceans have been climatically linked for centuries, but scientists say that connection is now breaking down in an exceptional way. Ancient climate records suggest volcanoes disrupted the relationship in the past, while today human-caused warming appears to be driving a much more unusual shift.</description>
			<pubDate>Sun, 13 Sep 2026 08:18:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220029.htm</guid>
		</item>
		<item>
			<title>Scientists find water was fueling volcanoes 3 billion years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911214305.htm</link>
			<description>Ancient rocks from Western Australia suggest water was reaching deep inside Earth more than three billion years ago, long before modern plate tectonics may have fully developed. Researchers propose that water-rich pieces of crust periodically sank into the mantle through a process they call “dripduction.” The buried water then helped produce magma and volcanic eruptions.</description>
			<pubDate>Sat, 12 Sep 2026 23:14:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911214305.htm</guid>
		</item>
		<item>
			<title>Wasps are disappearing this summer, and scientists are worried</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911003901.htm</link>
			<description>Britain’s wasps have become mysteriously scarce this summer, and scientists suspect an unusual combination of temperature swings, heatwaves, and food shortages may be responsible. Even the wasps that remain appear unusually small, potentially offering a glimpse of how extreme heat could reshape insect populations.</description>
			<pubDate>Fri, 11 Sep 2026 07:38:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911003901.htm</guid>
		</item>
		<item>
			<title>The secret to longer life may be hidden in bat DNA</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911003852.htm</link>
			<description>Long-lived bats appear to combine powerful immune defenses with unusual strategies for eliminating damaged cells, potentially helping them avoid cancer and disease for decades. Researchers hope these genetic tricks could eventually reveal new ways to protect human health during aging.</description>
			<pubDate>Fri, 11 Sep 2026 20:25:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911003852.htm</guid>
		</item>
		<item>
			<title>66-million-year-old feather in dinosaur poop may reveal why birds survived the asteroid</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911003849.htm</link>
			<description>A feather discovered inside 66-million-year-old fossilized dinosaur poop may help explain why modern birds survived the asteroid catastrophe. The extinct bird it came from had more primitive insulating feathers, suggesting superior plumage may have helped the ancestors of living birds endure the deadly impact winter.</description>
			<pubDate>Fri, 11 Sep 2026 19:47:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911003849.htm</guid>
		</item>
		<item>
			<title>UNESCO warns there’s close to a 100% chance of a Mediterranean tsunami</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260910022149.htm</link>
			<description>The Mediterranean may seem far removed from the world’s major tsunami zones, but history and modern modeling show that destructive waves can strike the French Riviera with surprisingly little warning. Some tsunamis could reach shore in under 10 minutes, while past events have produced waves around two meters high, powerful currents, damage, and deaths.</description>
			<pubDate>Thu, 10 Sep 2026 02:35:49 EDT</pubDate>
