<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Top Technology News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/top/technology/</link>
		<description>Top stories featured on ScienceDaily&#039;s Space &amp; Time, Matter &amp; Energy, and Computers &amp; Math sections.</description>
		<language>en-us</language>
		<pubDate>Wed, 23 Sep 2026 23:59:00 EDT</pubDate>
		<lastBuildDate>Wed, 23 Sep 2026 23:59:00 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Top Technology News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/top/technology/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/top/technology.xml" type="application/rss+xml" />
		<item>
			<title>The LHC just ruled out another hiding place for quantum black holes</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260922005649.htm</link>
			<description>Physicists searching through Large Hadron Collider data found no evidence that the machine has been producing microscopic quantum black holes, but the result sharply narrows where such exotic physics could still be hiding. These hypothetical black holes could form if extra spatial dimensions make gravity much stronger at extremely tiny scales, potentially offering clues toward the long-sought theory of quantum gravity.</description>
			<pubDate>Tue, 22 Sep 2026 00:56:49 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260922005649.htm</guid>
		</item>
		<item>
			<title>MIT’s tiny flying robot gets 450% faster with AI</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081114.htm</link>
			<description>A new AI control system lets MIT’s tiny flying robot move with insect-like agility, boosting its speed by about 450 percent and allowing it to pull off 10 somersaults in 11 seconds. The technology could eventually enable miniature robots to search earthquake rubble and navigate dangerous spaces that conventional drones cannot reach.</description>
			<pubDate>Tue, 22 Sep 2026 08:52:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081114.htm</guid>
		</item>
		<item>
			<title>First stellar stream beyond the Milky Way could reveal dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081110.htm</link>
			<description>Astronomers have discovered the first globular cluster stellar stream beyond the Milky Way, opening a new way to study dark matter in distant galaxies. These faint trails of stars trace a galaxy’s gravitational structure and could eventually help scientists map invisible matter across the universe.</description>
			<pubDate>Wed, 23 Sep 2026 07:23:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081110.htm</guid>
		</item>
		<item>
			<title>A strange circle on satellite maps turned out to be a 390-million-year-old impact crater</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081101.htm</link>
			<description>An amateur astronomer searching satellite maps for a Quebec camping spot accidentally discovered a massive ancient impact crater. Scientists later found shatter cones that confirmed the 25-kilometer-wide structure was blasted into Earth roughly 390 million years ago.</description>
			<pubDate>Tue, 22 Sep 2026 06:43:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081101.htm</guid>
		</item>
		<item>
			<title>NASA just powered up Roman’s massive 300-megapixel camera</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081058.htm</link>
			<description>NASA’s Roman Space Telescope has successfully activated its 300-megapixel infrared camera, which will capture enormous stretches of the cosmos with Hubble-like sharpness. Its planet-hunting coronagraph is also working as expected, putting Roman another major step closer to beginning science operations in 2027.</description>
			<pubDate>Mon, 21 Sep 2026 08:10:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081058.htm</guid>
		</item>
		<item>
			<title>For the first time, scientists watch sound jump between quantum states</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081054.htm</link>
			<description>Stanford researchers have recorded the first real-time quantum jumps of sound, watching single phonons abruptly vanish from one energy state to another. The breakthrough could open new paths for quantum computing, error correction, highly sensitive biological sensors, and next-generation sound-based devices.</description>
			<pubDate>Tue, 22 Sep 2026 09:17:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081054.htm</guid>
		</item>
		<item>
			<title>The Solar System chose fire over ice from the very beginning</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260921081052.htm</link>
			<description>Ancient iron meteorites reveal that some of the Solar System’s first solid bodies were built mostly from tiny heat-forged rock beads called chondrules, while water-rich dust was largely excluded. The finding pushes this selective planet-building process back to within the Solar System’s first million years.</description>
			<pubDate>Tue, 22 Sep 2026 23:06:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260921081052.htm</guid>
		</item>
		<item>
			<title>A new process turns plastic waste into gasoline and diesel fuel</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920222405.htm</link>
			<description>Scientists at Oak Ridge National Laboratory have developed a surprisingly simple way to turn polyethylene, the common plastic used in shopping bags and cutting boards, into gasoline and diesel-like fuels. The process uses inexpensive aluminum-based molten salts to break long plastic molecules into smaller hydrocarbons, producing about 60% gasoline under relatively mild conditions.</description>
			<pubDate>Mon, 21 Sep 2026 09:08:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920222405.htm</guid>
		</item>
		<item>
			<title>Black holes of every size follow the same surprising rule</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920222358.htm</link>
			<description>Scientists have found evidence that black holes of vastly different sizes may launch powerful jets according to the same universal rule. Supermassive black holes can produce jets soon after tearing apart a star, then fire up again hundreds or thousands of days later when their feeding rate drops to about 2% of the Eddington limit. That same threshold is known to trigger jets from much smaller black holes in the Milky Way.</description>
			<pubDate>Mon, 21 Sep 2026 09:23:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920222358.htm</guid>
		</item>
		<item>
			<title>What kills Schrödinger’s cat? Gravity may not be the answer</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920222350.htm</link>
			<description>Physicists have put a decades-old idea about why the strange rules of quantum mechanics disappear in our everyday world to one of its toughest experimental tests yet. Deep beneath Italy’s Gran Sasso mountain, researchers searched for an extremely faint radiation signal predicted by a theory suggesting that tiny fluctuations in spacetime, caused by gravity, gradually destroy quantum superpositions. After 62 days of measurements with a highly shielded germanium detector, they found no such signal.</description>
			<pubDate>Mon, 21 Sep 2026 05:24:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920222350.htm</guid>
		</item>
		<item>
			<title>Scientists opened a sealed envelope after 10 years. Gravity still didn’t make sense</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260920032049.htm</link>
			<description>A decade-long NIST experiment has produced a new measurement of the universal gravitational constant that differs unexpectedly from another leading result, deepening a 225-year-old physics puzzle. The discrepancy is tiny, but for one of nature’s most fundamental constants, it is large enough to keep scientists wondering whether hidden experimental errors or something more surprising is involved.</description>
			<pubDate>Sun, 20 Sep 2026 06:30:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260920032049.htm</guid>
		</item>
		<item>
			<title>A giant crater may reveal the origin of Mars’ doomed moon</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031040.htm</link>
			<description>A massive crater on Mars’ moon Phobos may hide a dense region of compressed material that could reveal whether the moon is a captured asteroid or debris from an ancient impact on Mars. Japan’s upcoming MMX sample return mission could provide the measurements and physical evidence needed to solve the mystery.</description>
			<pubDate>Sat, 19 Sep 2026 08:12:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031040.htm</guid>
		</item>
		<item>
			<title>New nanoparticles make hidden chemical differences light up</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031030.htm</link>
			<description>Scientists have developed ultra-bright nanoparticles that can detect tiny amounts of chemicals and distinguish between molecules that look almost identical. The technology could one day provide a cheaper way to catch dangerous drug impurities or trace pollutants using simple low-cost lasers.</description>
			<pubDate>Sun, 20 Sep 2026 07:35:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031030.htm</guid>
		</item>
		<item>
			<title>Einstein’s “spooky action” just survived one of physics’ most extreme tests</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031023.htm</link>
			<description>Physicists have detected strong evidence that heavy, fleeting Z bosons can become quantum entangled during Higgs boson decays at CERN’s Large Hadron Collider. The result shows that Einstein’s “spooky action at a distance” survives even under some of the most extreme conditions ever created in a laboratory.</description>
			<pubDate>Sun, 20 Sep 2026 01:16:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031023.htm</guid>
		</item>
		<item>
			<title>Scientists find that “perfect” systems may be surprisingly fragile</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260919031022.htm</link>
			<description>Complex systems may work better when their parts are not perfectly alike. Northwestern physicists found that carefully balanced variation, or “disorder,” can make networks such as power grids, ecosystems, neurons, and materials more stable. Even random differences sometimes improved stability compared with completely uniform systems. The discovery could help researchers design more resilient technologies and explain why natural systems are so rarely perfectly uniform.</description>
			<pubDate>Sat, 19 Sep 2026 07:26:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260919031022.htm</guid>
		</item>
		<item>
			<title>Caltech’s tiny new chip can steer light in 74 quadrillionths of a second</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024823.htm</link>
			<description>A new Caltech device can redirect a beam of light in just 74 femtoseconds using another beam and a nanoscale silicon metasurface. The breakthrough could pave the way for dramatically faster photonic communications, computing, and sensing technologies.</description>
			<pubDate>Fri, 18 Sep 2026 07:50:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024823.htm</guid>
		</item>
		<item>
			<title>This tiny organism can shrink to one quarter its size in milliseconds</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024812.htm</link>
			<description>A single-celled organism can shrink to one-quarter of its length in milliseconds using a remarkable calcium-powered protein “fishnet.” Scientists hope its unusual machinery could inspire artificial muscles capable of moving far faster than today’s designs.</description>
			<pubDate>Sat, 19 Sep 2026 07:39:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024812.htm</guid>
		</item>
		<item>
			<title>This deep-sea enzyme survives heat that destroys most proteins</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024810.htm</link>
			<description>A deep-sea microbe uses an exceptionally heat-resistant enzyme to turn atmospheric nitrogen into ammonia at temperatures that would destroy most proteins. Its unusual structure and a newly observed reaction state may reveal an ancient, shared mechanism behind nitrogen fixation and could eventually inspire cleaner biotechnology and fertilizer production.</description>
			<pubDate>Sat, 19 Sep 2026 07:49:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024810.htm</guid>
		</item>
		<item>
			<title>Scientists are about to test Einstein’s gravity with exotic matter</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024808.htm</link>
			<description>Scientists have found a new way to create a controlled beam of muonium, an exotic atom containing a heavier cousin of the electron. The advance could allow researchers to test for the first time whether gravity acts on second-generation particles exactly as Einstein’s theory predicts. Any unexpected difference would be a major surprise and could potentially point toward new physics, including a hypothetical fifth force.</description>
			<pubDate>Fri, 18 Sep 2026 07:07:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024808.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman Space Telescope could last more than twice as long as planned</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024802.htm</link>
			<description>NASA’s Roman Space Telescope may now have enough fuel for at least 22 years of science, more than double its original 10 year design life. An extremely precise course correction, extra fuel at launch, and additional expected savings could keep the powerful observatory studying the universe for decades.</description>
			<pubDate>Fri, 18 Sep 2026 07:31:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024802.htm</guid>
		</item>
		<item>
			<title>Billions in rare earth elements may be hiding in America’s coal ash</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260918024759.htm</link>
			<description>Scientists are looking to diatoms, sea sponges, and plants for a cleaner way to recover rare earth elements and other valuable minerals hidden inside coal ash, red mud, and mine tailings. The bio-inspired approach could turn massive industrial waste piles into useful materials while reducing energy use, harsh chemicals, and reliance on new mining.</description>
			<pubDate>Fri, 18 Sep 2026 22:08:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260918024759.htm</guid>
		</item>
		<item>
			<title>A $100 detector can see invisible particles raining down from space</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003725.htm</link>
			<description>A pocket-sized, roughly $100 detector can reveal the invisible stream of cosmic particles constantly passing through Earth and even through our bodies. What began as a student physics project is now being used in major experiments, balloon missions, and potentially future spacecraft.</description>
			<pubDate>Thu, 17 Sep 2026 09:54:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003725.htm</guid>
		</item>
		<item>
			<title>NASA’s Moon orbiter finds a 728-foot crater that wasn’t there before</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003715.htm</link>
			<description>NASA’s Lunar Reconnaissance Orbiter has revealed a 728-foot-wide crater that formed on the Moon in 2024, making it the largest newly formed crater ever identified in the solar system. The impact disturbed the surface for miles around it, creating a surprisingly large cold zone and showing how dramatically a single collision can reshape the lunar landscape.</description>
			<pubDate>Fri, 18 Sep 2026 06:18:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003715.htm</guid>
		</item>
		<item>
			<title>Astronomers just found the youngest known planet ever</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003712.htm</link>
			<description>Astronomers have confirmed a Jupiter-size planet less than a million years old, making Elias 2-24 b the youngest known planet and giving scientists a rare look at a world still being born. Its surprisingly rapid formation challenges leading theories about how giant planets come together, especially so far from their stars.</description>
			<pubDate>Thu, 17 Sep 2026 09:00:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003712.htm</guid>
		</item>
		<item>
			<title>JWST’s mysterious little red dots may be black holes growing at incredible speeds</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260917003703.htm</link>
			<description>New supercomputer simulations suggest JWST’s puzzling Little Red Dots are rapidly growing black holes from the early Universe. Extreme radiation may have helped create unusually massive black hole seeds, while dense surrounding gas allowed them to grow dozens of times faster than black holes can today. The simulated objects closely resemble the Little Red Dots seen by Webb. If correct, they could solve the mystery of how enormous black holes formed so soon after the Big Bang.</description>
			<pubDate>Thu, 17 Sep 2026 08:45:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260917003703.htm</guid>
		</item>
		<item>
			<title>NASA’s New Horizons spots signs of liquid nitrogen flowing on Pluto</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260916232525.htm</link>
			<description>Scientists have found the first evidence that liquid may have flowed across Pluto’s surface in the recent past. Dark features on the enormous Sputnik Planitia glacier appear consistent with liquid nitrogen rising through cracks from deep beneath the ice. Computer models show that nitrogen could melt at the glacier’s base and travel upward like fluid through small conduits. The finding reveals that Pluto may be much more geologically active than its frozen appearance suggests.</description>
			<pubDate>Thu, 17 Sep 2026 00:02:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260916232525.htm</guid>
		</item>
		<item>
			<title>Scientists “truly astonished” by discovery that challenges Earth’s origin story</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232132.htm</link>
			<description>A new study suggests Earth formed almost entirely from material in the inner Solar System, challenging the idea that water-rich material from beyond Jupiter played a major role. If correct, Earth’s water may have been present much closer to the young Sun than scientists previously thought.</description>
			<pubDate>Wed, 16 Sep 2026 07:03:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232132.htm</guid>
		</item>
		<item>
			<title>James Webb reveals Chariklo’s mysterious rings are changing faster than expected</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232124.htm</link>
			<description>The James Webb Space Telescope has revealed surprising changes in the rings around Chariklo, a small object orbiting between Saturn and Uranus. Over just a few years, its inner ring became more opaque while its outer ring became less opaque. The results suggest that rings around small Solar System bodies may be much more dynamic than scientists previously believed. What is causing the changes remains a mystery.</description>
			<pubDate>Tue, 15 Sep 2026 23:51:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232124.htm</guid>
		</item>
		<item>
			<title>Venus may have swallowed its own moon</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915232122.htm</link>
			<description>Venus may have once had a moon, but new research suggests the planet’s incredibly slow rotation could have doomed it. Computer simulations showed that instead of gradually drifting away like Earth’s moon, a Venusian moon would likely spiral inward until it crashed into the planet, with larger moons falling even faster.</description>
			<pubDate>Wed, 16 Sep 2026 07:49:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915232122.htm</guid>
		</item>
		<item>
			<title>Scientists turn seawater into fresh water without harmful brine</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260915100137.htm</link>
			<description>Scientists have developed a solar-powered desalination system that turns seawater into fresh water while removing nearly all of the leftover salt as a solid instead of producing harmful brine. The self-cleaning technology could also recover valuable minerals such as lithium, potentially turning desalination waste into a useful resource.</description>
			<pubDate>Wed, 16 Sep 2026 10:44:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260915100137.htm</guid>
		</item>
		<item>
			<title>The shape behind the Einstein problem just revealed strange new physics</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260914102432.htm</link>
			<description>A mathematical shape famous for covering a surface without ever repeating has revealed an unexpected ability to twist light into unusual chiral patterns. The discovery could lead to new ways of controlling light, polarization, and advanced optical devices.</description>
			<pubDate>Tue, 15 Sep 2026 09:14:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260914102432.htm</guid>
		</item>
		<item>
			<title>Supermassive black hole winds are 100 times more powerful than scientists thought</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260914102429.htm</link>
			<description>Astronomers have discovered that winds from a supermassive black hole are about 100 times more powerful than previously thought. XRISM observations showed the resulting turbulence spreading roughly 300,000 light-years, extending far beyond the black hole’s host galaxy. The energy involved rivals several billion supernova explosions, revealing just how dramatically black holes can influence the space around them.</description>
			<pubDate>Tue, 15 Sep 2026 08:34:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260914102429.htm</guid>
		</item>
		<item>
			<title>Chemistry textbooks have been getting this wrong for nearly 100 years</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260913082157.htm</link>
			<description>A foundational chemistry concept found in textbooks for almost 100 years may have been taught incorrectly. Researchers say the inductive effect in neutral molecules appears to extend only across one chemical bond, rather than gradually weakening over three or four bonds as traditionally taught. The team argues that updating this explanation could make organic chemistry easier to understand and provide a stronger foundation for future research and innovation.</description>
			<pubDate>Mon, 14 Sep 2026 10:13:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260913082157.htm</guid>
		</item>
		<item>
			<title>AI uncovers hidden Ozempic side effects across 400,000 Reddit posts</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912222856.htm</link>
			<description>AI analysis of 400,000 Reddit posts found that users of drugs such as Ozempic, Wegovy, Mounjaro, and Zepbound reported unexpected symptoms including menstrual changes, chills, hot flashes, and fatigue. Researchers cannot say the medications caused these problems, but the patterns may reveal overlooked signals worth studying.</description>
			<pubDate>Sun, 13 Sep 2026 06:46:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912222856.htm</guid>
		</item>
		<item>
			<title>Physicists can’t agree on how the Universe works</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220041.htm</link>
			<description>A massive worldwide survey of physicists has revealed surprisingly little agreement about some of the universe’s biggest mysteries. No majority backed the standard cosmological model, a leading explanation for dark matter, or any single theory of quantum gravity. One area of stronger agreement stood out: 68% said the Big Bang does not necessarily represent the beginning of time. Researchers say the divisions show just how alive and unsettled the frontiers of physics remain.</description>
			<pubDate>Sun, 13 Sep 2026 09:15:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220041.htm</guid>
		</item>
		<item>
			<title>Scientists are building a microscope powered by a quantum computer</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220038.htm</link>
			<description>Scientists are combining an electron microscope with a quantum computer to squeeze far more information from each electron. The approach could reveal faint details with fewer electrons, helping protect fragile samples that conventional microscopy can damage.</description>
			<pubDate>Sun, 13 Sep 2026 08:03:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220038.htm</guid>
		</item>
		<item>
			<title>NASA-backed scientists turn plastic waste into edible cookies</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220033.htm</link>
			<description>Scientists have engineered yeast to turn PET plastic and agricultural waste into ingredients for protein-rich, 3D-printed cookies called µBites. Developed partly for NASA’s Deep Space Food Challenge, the system can produce proteins, fats, vitamins, and even vanilla flavoring from waste materials. Researchers hope the unusual technology could eventually help address both plastic pollution and food insecurity, while also supplying food in extreme environments such as deep-space missions.</description>
			<pubDate>Sun, 13 Sep 2026 07:54:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220033.htm</guid>
		</item>
		<item>
			<title>Physicists discover a hidden “curveball” in quantum light</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220025.htm</link>
			<description>Researchers have experimentally demonstrated the optical Magnus effect for the first time, revealing that a tightly focused laser interacts most strongly with an atom slightly away from the beam’s center. The unexpected shift is similar to the physics that makes a spinning table tennis ball curve through the air. Because lasers are used to control qubits, the effect could create errors in quantum computers, but it might also provide a new way to couple qubits together.</description>
			<pubDate>Sun, 13 Sep 2026 07:22:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220025.htm</guid>
		</item>
		<item>
			<title>Venus’s pale yellow clouds may hide something surprisingly dark</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260912220022.htm</link>
			<description>A century-old mystery in Venus’s clouds just became more intriguing, as scientists calculated how strongly the unidentified material behind its dark ultraviolet patterns must absorb light. The results sharply narrow the possibilities and could help future spacecraft determine whether the mysterious substance is organic, inorganic, or something unexpected.</description>
			<pubDate>Sat, 12 Sep 2026 23:44:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260912220022.htm</guid>
		</item>
		<item>
			<title>CERN finds gluons behaving strangely deep inside atomic nuclei</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911214303.htm</link>
			<description>Physicists at CERN have found a new way to peer deep inside atomic nuclei and distinguish between two competing explanations for how gluons behave. Using the ALICE experiment at the Large Hadron Collider, researchers measured particle production at unprecedented spatial resolution, revealing structures as small as about one-quarter the size of a proton. At the smallest scales, they saw a surprising drop in J/ψ production that conventional “nuclear shadowing” struggles to explain.</description>
			<pubDate>Sat, 12 Sep 2026 11:04:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911214303.htm</guid>
		</item>
		<item>
			<title>Tiny sound waves could help solve a major quantum computing problem</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911214245.htm</link>
			<description>Researchers at Harvard have demonstrated a way to protect quantum information using microscopic sound waves. By continuously surrounding a diamond-based qubit with mechanical vibrations, they extended its coherence time by roughly threefold. The same phonons could eventually both transmit and protect quantum information, opening the door to compact sound-based quantum networks on chips.</description>
			<pubDate>Sat, 12 Sep 2026 10:08:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911214245.htm</guid>
		</item>
		<item>
			<title>Researchers find a Wordle strategy that wins 99% of the time</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911204910.htm</link>
			<description>Researchers at Binghamton University have developed a mathematical strategy that can solve Wordle with a 99% success rate. Instead of simply guessing words packed with common letters or choosing the most likely answer, the method uses Shannon entropy, a measure from information theory, to identify guesses that reveal the most useful information. Each guess is designed to rapidly shrink the pool of possible answers, even when the guessed word itself seems unlikely to be correct.</description>
			<pubDate>Sat, 12 Sep 2026 09:35:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911204910.htm</guid>
		</item>
		<item>
			<title>Tiny nanolaser could cut computer energy use in half</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911003858.htm</link>
			<description>Scientists have created an ultra-small nanolaser that could eventually allow microchips to transmit information with light instead of electricity, potentially making computers faster while cutting energy use roughly in half. Thousands of the lasers could fit on a single chip, opening possibilities for more efficient data centers, smartphones, and advanced medical sensors.</description>
			<pubDate>Fri, 11 Sep 2026 08:03:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911003858.htm</guid>
		</item>
		<item>
			<title>Mercury’s surface reveals a surprisingly fiery past</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911003854.htm</link>
			<description>Scientists have discovered that Mercury’s surface contains far less silicon dioxide than previously thought, pointing to an unexpectedly hot volcanic past. The finding suggests ancient lava may have originated from deeper, more extensively melted parts of the planet’s mantle.</description>
			<pubDate>Fri, 11 Sep 2026 21:28:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911003854.htm</guid>
		</item>
		<item>
			<title>Scientists just made quantum computer operations 1,000 times faster</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260911003845.htm</link>
			<description>Researchers have found a way to perform certain quantum operations more than 1,000 times faster, cutting thousands of repeated control cycles down to just one. The advance could reduce errors and bring reliable, fault-tolerant quantum computers closer to reality.</description>
			<pubDate>Fri, 11 Sep 2026 07:52:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260911003845.htm</guid>
		</item>
		<item>
			<title>Physicists just found a tiny glitch in time itself</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260910225251.htm</link>
			<description>Unconventional quantum theories may imply that time itself has a tiny fundamental uncertainty, placing an ultimate limit on how precisely any clock could measure it. The effect is far beyond current detection, but it could reveal a hidden connection between quantum mechanics, gravity, and spacetime.</description>
			<pubDate>Fri, 11 Sep 2026 01:18:44 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260910225251.htm</guid>
		</item>
		<item>
			<title>The Moon may have formed intact just hours after a giant collision</title>
			<link>https://www.sciencedaily.com/releases/2026/09/260909231729.htm</link>
			<description>Scientists have discovered that the Moon-forming collision may have depended heavily on how hot and physically strong early Earth and Theia were. New simulations found that some impacts create the familiar disk of debris that later becomes the Moon, while others can produce an intact Moon in only about five hours. The results challenge the long-standing assumption that the enormous collision could be modeled as if both worlds behaved mostly like fluids.</description>
			<pubDate>Wed, 09 Sep 2026 23:17:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/09/260909231729.htm</guid>
		</item>
		<item>
