Peterhead Tables
League Cup
Skip to table keyMatch Participants:- Peterhead, Position 4, Points 5
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
| |
| 4 | 2 | 1 | 1 | 7 | 2 | 5 | 8 |
| |
| 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| |
| 4 | 1 | 1 | 2 | 3 | 3 | 0 | 5 |
| |
| 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals
Scottish League One
Skip to table keyMatch Participants:- Peterhead, Position 8, Points 7
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 22 | 4 | 18 | 19 |
| |
| 7 | 6 | 1 | 0 | 16 | 1 | 15 | 19 |
| |
| 8 | 5 | 0 | 3 | 13 | 13 | 0 | 15 |
| |
| 8 | 4 | 1 | 3 | 14 | 12 | 2 | 13 |
| |
| 8 | 2 | 3 | 3 | 8 | 6 | 2 | 9 |
| |
| 8 | 2 | 3 | 3 | 6 | 11 | -5 | 9 |
| |
| 8 | 1 | 5 | 2 | 7 | 7 | 0 | 8 |
| |
| 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 |
| |
| 8 | 1 | 2 | 5 | 5 | 11 | -6 | 5 |
| |
| 8 | 1 | 1 | 6 | 6 | 24 | -18 | 4 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation
Challenge Cup
Skip to table keyMatch Participants:- Peterhead, Position 1, Points 12
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| |
2 Clydebank | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
|
| 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| |
| 4 | 3 | 1 | 0 | 14 | 8 | 6 | 10 |
| |
| 4 | 3 | 1 | 0 | 11 | 6 | 5 | 10 |
| |
| 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
| |
| 4 | 3 | 0 | 1 | 13 | 2 | 11 | 9 |
| |
| 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
| |
| 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
| |
| 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| |
| 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| |
12 Hearts II | 4 | 3 | 0 | 1 | 15 | 12 |
